$0.00Cart (0)

2/14/2026 - Heart Of Oklahoma Speedway
Shawnee, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| Non Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 DNF | 4 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 5 | 3 | 2 |
| Qualifying 1 | 08.890 | 13 | -4 |
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 3 | 1 | 2 |
| Qualifying 1 | 09.216 | 4 | 5 |
| 500 Winged Open Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 1 | 08.125 | 6 | 9 |
Non Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 5 |
| 2 | 11 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 9 |
| 3 | 13 | 60X |
|
Bo Cheatham Muskogee, OK | Muskogee, OK | 10 |
| 4 | 12 | 70 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 8 |
| 5 DNF | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 4 |
| 6 DNF | 2 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | -4 |
| 7 DNF | 8 | 18R |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | 1 |
| 8 DNF | 7 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | -1 |
| 9 DNF | 14 | 2X |
|
Bryler Pennington Burkburnett, TX | Burkburnett, TX | 5 |
| 10 DNF | 5 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -5 |
| 11 DNF | 3 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -8 |
| 12 DNF | 4 | 51K |
|
Case Harris Athens, TX | Athens, TX | -8 |
| 13 DNF | 1 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | -12 |
| DNS | 10 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 6 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 4 |
| 3 | 2 | 60X |
|
Bo Cheatham Muskogee, OK | Muskogee, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 7Q |
|
Brandon Quiver Norman, OK | Norman, OK | 5 |
| 5 | 4 | 12 |
|
Cody Hays Arcadia, OK | Arcadia, OK | -1 |
| 6 | 10 | 64 |
|
Nicholas Smith Tuttle, OK | Tuttle, OK | 4 |
| 7 DNF | 5 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | -2 |
| 8 DNF | 3 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -5 |
| 9 DNF | 7 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | -2 |
| DNS | 8 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 1 |
| 2 | 4 | 70 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 2 |
| 3 | 1 | 2X |
|
Bryler Pennington Burkburnett, TX | Burkburnett, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 1KT |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 3 |
| 5 | 5 | 99F |
|
Caleb Four Killer Stilwell, OK | Stilwell, OK | - |
| 6 | 6 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | - |
| 7 | 9 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | 2 |
| 8 DNF | 3 | 15X |
|
Synjin Sampson Tahlequah, OK | Tahlequah, OK | -5 |
| DNS | 8 | 12S |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | - |
| DNS | 10 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51K |
|
Case Harris Athens, TX | Athens, TX | 1 |
| 2 | 1 | 18R |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | -1 |
| 3 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 4 | 6 | 60X |
|
Bo Cheatham Muskogee, OK | Muskogee, OK | 2 |
| 5 | 8 | 12 |
|
Cody Hays Arcadia, OK | Arcadia, OK | 3 |
| 6 | 7 | 70 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 1 |
| 7 DNF | 4 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | -3 |
| 8 DNF | 3 | 1KT |
|
Kade Taylor Kilgore, TX | Kilgore, TX | -5 |
| Top 8 transfer | ||||||
| 9 DNF | 9 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | - |
| 10 DNF | 10 | 64 |
|
Nicholas Smith Tuttle, OK | Tuttle, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | - |
| 2 | 2 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| 3 | 4 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | -1 |
| 5 | 5 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 6 | 9 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 3 |
| 7 | 7 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| 8 | 6 | 99F |
|
Caleb Four Killer Stilwell, OK | Stilwell, OK | -2 |
| Top 8 transfer | ||||||
| 9 | 8 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 2 |
| 2 | 4 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 2 |
| 3 | 5 | 2X |
|
Bryler Pennington Burkburnett, TX | Burkburnett, TX | 2 |
| 4 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -3 |
| 5 | 6 | 15X |
|
Synjin Sampson Tahlequah, OK | Tahlequah, OK | 1 |
| 6 DNF | 8 | 12S |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | 2 |
| 7 DNF | 2 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -5 |
| 8 DNF | 7 | 7Q |
|
Brandon Quiver Norman, OK | Norman, OK | -1 |
| Top 8 transfer | ||||||
| DNS | 9 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 08.331 |
| 2 | 2 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 08.382 |
| 3 | 15 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 08.454 |
| 4 | 7 | 1KT |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 08.622 |
| 5 | 5 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | 08.631 |
| 6 | 12 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 08.634 |
| 7 | 6 | 51K |
|
Case Harris Athens, TX | Athens, TX | 08.714 |
| 8 | 3 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 08.733 |
| 9 | 10 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 08.734 |
| 10 | 4 | 18R |
|
Kutter Guerra Iowa Park, TX | Iowa Park, TX | 08.739 |
| 11 | 14 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 08.825 |
| 12 | 25 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 08.828 |
| 13 | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 08.890 |
| 14 | 21 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 08.898 |
| 15 | 11 | 2X |
|
Bryler Pennington Burkburnett, TX | Burkburnett, TX | 08.904 |
| 16 | 23 | 60X |
|
Bo Cheatham Muskogee, OK | Muskogee, OK | 08.980 |
| 17 | 28 | 99F |
|
Caleb Four Killer Stilwell, OK | Stilwell, OK | 08.992 |
| 18 | 27 | 15X |
|
Synjin Sampson Tahlequah, OK | Tahlequah, OK | 09.095 |
| 19 | 1 | 70 |
|
Bobby Chapa Yukon, OK | Yukon, OK | 09.143 |
| 20 | 13 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 09.177 |
| 21 | 26 | 7Q |
|
Brandon Quiver Norman, OK | Norman, OK | 09.254 |
| 22 | 22 | 12 |
|
Cody Hays Arcadia, OK | Arcadia, OK | 09.292 |
| 23 | 17 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | 09.336 |
| 24 | 8 | 12S |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | 09.626 |
| 25 | 24 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | 09.635 |
| DNS | 16 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 09.715 |
| DNS | 20 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 09.715 |
| DQ | 18 | 64 |
|
Nicholas Smith Tuttle, OK | Tuttle, OK | 09.715 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 8 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 6 |
| 3 | 5 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 2 |
| 4 | 4 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | - |
| 5 | 1 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | -4 |
| 6 DNF | 7 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 1 |
| 7 DNF | 3 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | -4 |
| 8 DNF | 10 | 24J |
|
Joel Robb Decatur, IL | Decatur, IL | 2 |
| 9 DNF | 9 | 187 |
|
Trace Hensley Muskogee, OK | Muskogee, OK | - |
| 10 DNF | 6 | 14S |
|
Jerry Schritter Yukon, OK | Yukon, OK | -4 |
| DNS | 11 | 8D |
|
Levi Carson Wagoner, OK | Wagoner, OK | - |
| DNS | 12 | 27X |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | - |
| 2 | 4 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | 2 |
| 3 | 2 | 14S |
|
Jerry Schritter Yukon, OK | Yukon, OK | -1 |
| 4 | 3 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | -1 |
| 5 | 6 | 187 |
|
Trace Hensley Muskogee, OK | Muskogee, OK | 1 |
| 6 | 5 | 24J |
|
Joel Robb Decatur, IL | Decatur, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 2 | 2 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | - |
| 3 | 4 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | 1 |
| 4 | 1 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | -3 |
| 5 DNF | 5 | 8D |
|
Levi Carson Wagoner, OK | Wagoner, OK | - |
| DNS | 6 | 27X |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | 09.065 |
| 2 | 7 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | 09.105 |
| 3 | 6 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 09.169 |
| 4 | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 09.216 |
| 5 | 12 | 14S |
|
Jerry Schritter Yukon, OK | Yukon, OK | 09.350 |
| 6 | 1 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 09.416 |
| 7 | 2 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | 09.474 |
| 8 | 4 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 09.656 |
| 9 | 3 | 24J |
|
Joel Robb Decatur, IL | Decatur, IL | 09.700 |
| 10 | 11 | 8D |
|
Levi Carson Wagoner, OK | Wagoner, OK | 09.731 |
| 11 | 5 | 187 |
|
Trace Hensley Muskogee, OK | Muskogee, OK | 09.892 |
| DNS | 8 | 27X |
|
Brody Pompe Philomath, OR | Philomath, OR | 09.892 |
500 Winged Open Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 7 |
| 2 | 9 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 7 |
| 3 | 1 | 51K |
|
Case Harris Athens, TX | Athens, TX | -2 |
| 4 | 13 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | 9 |
| 5 | 15 | 15X |
|
Synjin Sampson Tahlequah, OK | Tahlequah, OK | 10 |
| 6 | 6 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 7 | 4 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -3 |
| 8 | 2 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | -6 |
| 9 | 16 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | 7 |
| 10 | 10 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | - |
| 11 DNF | 14 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 3 |
| 12 DNF | 12 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| 13 DNF | 7 | 01G |
|
Kinzler Gillmore Amarillo, TX | Amarillo, TX | -6 |
| 14 DNF | 5 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -9 |
| 15 DNF | 11 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | -4 |
| 16 DNF | 3 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | 4 |
| 2 | 6 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 4 |
| 3 | 4 | 15X |
|
Synjin Sampson Tahlequah, OK | Tahlequah, OK | 1 |
| 4 | 8 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 12S |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | -4 |
| DNS | 3 | 29R |
|
Joel Robb Decatur, IL | Decatur, IL | - |
| DNS | 7 | 27X |
|
Briley Pompe Philomath, OR | Philomath, OR | - |
| DNS | 9 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| DNS | 2 | 64 |
|
Nicholas Smith Tuttle, OK | Tuttle, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 51K |
|
Case Harris Athens, TX | Athens, TX | 2 |
| 3 | 1 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -2 |
| 4 | 7 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | 3 |
| 5 | 6 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 1 |
| 6 DNF | 5 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | -1 |
| 7 DNF | 3 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 2 |
| 2 | 4 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 2 |
| 3 DNF | 6 | 29R |
|
Joel Robb Decatur, IL | Decatur, IL | 3 |
| 4 DNF | 5 | 15X |
|
Synjin Sampson Tahlequah, OK | Tahlequah, OK | 1 |
| 5 DNF | 1 | 27X |
|
Briley Pompe Philomath, OR | Philomath, OR | -4 |
| 6 DNF | 2 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | -4 |
| 7 DNF | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01G |
|
Kinzler Gillmore Amarillo, TX | Amarillo, TX | 1 |
| 2 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 3 | 4 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 4 | 5 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 1 |
| 5 | 1 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | -4 |
| 6 | 6 | 12S |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 51K |
|
Case Harris Athens, TX | Athens, TX | 07.911 |
| 2 | 18 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 07.955 |
| 3 | 1 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 08.071 |
| 4 | 16 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | 08.075 |
| 5 | 12 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 08.124 |
| 6 | 15 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 08.125 |
| 7 | 4 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 08.159 |
| 8 | 21 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 08.219 |
| 9 | 5 | 01G |
|
Kinzler Gillmore Amarillo, TX | Amarillo, TX | 08.284 |
| 10 | 17 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 08.419 |
| 11 | 13 | 27X |
|
Briley Pompe Philomath, OR | Philomath, OR | 08.443 |
| 12 | 2 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | 08.594 |
| 13 | 3 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | 08.597 |
| 14 | 14 | 15X |
|
Synjin Sampson Tahlequah, OK | Tahlequah, OK | 08.796 |
| 15 | 6 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 08.868 |
| 16 | 10 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 08.953 |
| 17 | 9 | 29R |
|
Joel Robb Decatur, IL | Decatur, IL | 08.968 |
| 18 | 8 | 12S |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | 09.127 |
| 19 | 7 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | 09.127 |
| DNS | 11 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 09.127 |
| DNS | 20 | 64 |
|
Nicholas Smith Tuttle, OK | Tuttle, OK | 09.127 |
Season Stats
- Events12
- Wins2
- Top 55
- Top 106






























