$0.00Cart (0)

2/13/2026 - Heart Of Oklahoma Speedway
Shawnee, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 08.398 | 1 | 14 |
| 500 Winged Open Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 08.101 | 2 | 20 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | T2 |
|
Ross Taylor Kilgore, TX | Kilgore, TX | - |
| 3 | 5 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 2 |
| 4 | 4 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 5 | 6 | 31 |
|
Shane Biles Newbern, TN | Newbern, TN | 1 |
| 6 | 9 | 14S |
|
Jerry Schritter Yukon, OK | Yukon, OK | 3 |
| 7 DNF | 3 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -4 |
| 8 DNF | 10 | 24J |
|
Joel Robb Decatur, IL | Decatur, IL | 2 |
| 9 DNF | 11 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | 2 |
| 10 DNF | 7 | 14 |
|
Camden Perry Cane hill, AR | Cane hill, AR | -3 |
| 11 DNF | 8 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | -3 |
| 12 DNF | 12 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
| DNS | 13 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Jerry Schritter Yukon, OK | Yukon, OK | - |
| 2 | 2 | 24J |
|
Joel Robb Decatur, IL | Decatur, IL | - |
| 3 | 3 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | - |
| 4 | 4 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
| Top 4 transfer | ||||||
| 5 | 7 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 6 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | - |
| 7 | 5 | 12$ |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | -2 |
| 8 | 8 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | - |
| 9 | 9 | 8D |
|
Levi Carson Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 3 |
| 2 | 2 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 3 | 1 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | -2 |
| 4 | 6 | 14 |
|
Camden Perry Cane hill, AR | Cane hill, AR | 2 |
| 5 | 7 | 24J |
|
Joel Robb Decatur, IL | Decatur, IL | 2 |
| 6 DNF | 3 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -3 |
| 7 DNF | 8 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | 1 |
| 8 DNF | 9 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | 1 |
| Top 8 transfer | ||||||
| 9 DNF | 5 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T2 |
|
Ross Taylor Kilgore, TX | Kilgore, TX | 2 |
| 2 | 4 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 2 |
| 3 | 1 | 31 |
|
Shane Biles Newbern, TN | Newbern, TN | -2 |
| 4 | 5 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | 1 |
| 5 | 2 | 14S |
|
Jerry Schritter Yukon, OK | Yukon, OK | -3 |
| 6 | 6 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | - |
| 7 DNF | 7 | 12$ |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | - |
| 8 DNF | 8 | 8D |
|
Levi Carson Wagoner, OK | Wagoner, OK | - |
| Top 8 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 08.398 |
| 2 | 8 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 08.602 |
| 3 | 16 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 08.609 |
| 4 | 10 | T2 |
|
Ross Taylor Kilgore, TX | Kilgore, TX | 08.662 |
| 5 | 14 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 08.803 |
| 6 | 12 | 14S |
|
Jerry Schritter Yukon, OK | Yukon, OK | 08.813 |
| 7 | 7 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 08.848 |
| 8 | 3 | 31 |
|
Shane Biles Newbern, TN | Newbern, TN | 09.012 |
| 9 | 6 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | 09.088 |
| 10 | 11 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | 09.116 |
| 11 | 9 | 14 |
|
Camden Perry Cane hill, AR | Cane hill, AR | 09.212 |
| 12 | 2 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | 09.226 |
| 13 | 17 | 24J |
|
Joel Robb Decatur, IL | Decatur, IL | 09.239 |
| 14 | 4 | 12$ |
|
Swilly Steffers Des Moines, IA | Des Moines, IA | 09.292 |
| DNS | 1 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | |
| DNS | 5 | 8D |
|
Levi Carson Wagoner, OK | Wagoner, OK | |
| DNS | 13 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | |
500 Winged Open Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 12 |
| 2 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 3 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 4 | 10 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 6 |
| 5 | 5 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | - |
| 6 | 1 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | -5 |
| 7 | 11 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | 4 |
| 8 | 9 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 9 DNF | 15 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 6 |
| 10 DNF | 7 | 27X |
|
Brody Pompe Philomath, OR | Philomath, OR | -3 |
| 11 DNF | 4 | 01G |
|
Kinzler Gillmore Amarillo, TX | Amarillo, TX | -7 |
| 12 DNF | 16 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 4 |
| 13 DNF | 12 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | -1 |
| 14 DNF | 8 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | -6 |
| 15 DNF | 6 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -9 |
| DNS | 14 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 4 |
| 2 | 3 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | 1 |
| 3 | 8 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 5 |
| 4 | 6 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | -4 |
| 6 | 9 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | 3 |
| 7 | 7 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | - |
| 8 | 2 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | -6 |
| 9 | 4 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | -5 |
| DNS | 10 | 29R |
|
Joel Robb Decatur, IL | Decatur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 2 | 4 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 2 |
| 3 | 3 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | - |
| 4 | 6 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | 2 |
| 5 DNF | 7 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 2 |
| 6 DNF | 1 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -5 |
| 7 DNF | 5 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | -2 |
| DNS | 8 | 29R |
|
Joel Robb Decatur, IL | Decatur, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 1 |
| 2 | 3 | 01G |
|
Kinzler Gillmore Amarillo, TX | Amarillo, TX | 1 |
| 3 | 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 4 | 1 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 6 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 1 |
| 6 | 7 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | 1 |
| DNS | 5 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Brody Pompe Philomath, OR | Philomath, OR | 1 |
| 2 | 1 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -1 |
| 3 | 4 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | 1 |
| 4 | 6 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | 2 |
| 5 | 7 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | 2 |
| 6 | 5 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | -1 |
| 7 DNF | 3 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 07.948 |
| 2 | 22 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 08.101 |
| 3 | 21 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | 08.127 |
| 4 | 16 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 08.152 |
| 5 | 15 | 01G |
|
Kinzler Gillmore Amarillo, TX | Amarillo, TX | 08.174 |
| 6 | 6 | 01T |
|
Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 08.267 |
| 7 | 13 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 08.296 |
| 8 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 08.323 |
| 9 | 19 | 27X |
|
Brody Pompe Philomath, OR | Philomath, OR | 08.379 |
| 10 | 14 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 08.392 |
| 11 | 4 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 08.397 |
| 12 | 18 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 08.404 |
| 13 | 1 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 08.429 |
| 14 | 20 | 26 |
|
Jake French Jonesboro, AR | Jonesboro, AR | 08.467 |
| 15 | 10 | 12 |
|
Cody Hays Wynne, AR | Wynne, AR | 08.649 |
| 16 | 9 | 01R |
|
Racer Berkley El Reno, OK | El Reno, OK | 08.709 |
| 17 | 11 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 08.805 |
| 18 | 2 | 84 |
|
Caden Ellis Hulbert, OK | Hulbert, OK | 08.870 |
| 19 | 17 | 47 |
|
Nate Carroll Runnels, IA | Runnels, IA | 08.921 |
| 20 | 3 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | 09.063 |
| 21 | 5 | 82T |
|
Tyler Sampson Torrance, CA | Torrance, CA | 09.361 |
| DNS | 7 | 29R |
|
Joel Robb Decatur, IL | Decatur, IL | 09.361 |
Season Stats
- Events12
- Wins2
- Top 55
- Top 106
























