$0.00Cart (0)

1/9/2026 - Heart Of Oklahoma Speedway
Shawnee, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 09.255 | 3 | 15 |
| 500 Winged Open Outlaw | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 11 | 4 | 7 |
| C Feature 2 | 1 | 1 | - |
| Heat 6 | 5 | 6 | -1 |
| Qualifying 1 | 09.113 | 30 | -10 |
Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94L |
|
Racer Berkley El Reno, OK | El Reno, OK | - |
| 2 | 2 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | - |
| 3 | 8 | 51T |
|
Tyler Lee Anderson, CA | Anderson, CA | 5 |
| 4 | 3 | 55 |
|
Daniel Parta New Orleans, LA | New Orleans, LA | -1 |
| 5 | 5 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | - |
| 7 | 7 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | - |
| 8 | 4 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | - |
| 2 | 7 | 56 |
|
Chad Riley Yukon, OK | Yukon, OK | 5 |
| 3 | 4 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 1 |
| 4 | 3 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | -1 |
| 5 | 2 | 9 |
|
Kyle Downs Brookland, AR | Brookland, AR | -3 |
| 6 | 6 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | - |
| 7 | 8 | 51X |
|
Nathen Bradley Grandview, TX | Grandview, TX | 1 |
| 8 | 5 | 187 |
|
Trace Hensley Muskogee, OK | Muskogee, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 51 |
|
Bob Lee Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 14X |
|
Todd Broyles Farmington, AR | Farmington, AR | 1 |
| 4 | 5 | 14 |
|
Jerry Schritter Yukon, OK | Yukon, OK | 1 |
| 5 | 7 | 28 |
|
Josh Wright Choctaw, OK | Choctaw, OK | 2 |
| 6 DNF | 6 | 65B |
|
Scott Bradley Covington, TX | Covington, TX | - |
| 7 DNF | 2 | T2 |
|
Ross Taylor Kilgore, TX | Kilgore, TX | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94L |
|
Racer Berkley El Reno, OK | El Reno, OK | 09.164 |
| 2 | 7 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 09.215 |
| 3 | 18 | 51S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 09.255 |
| 4 | 5 | 36 |
|
Kyle Knight Mustang, OK | Mustang, OK | 09.343 |
| 5 | 21 | 9 |
|
Kyle Downs Brookland, AR | Brookland, AR | 09.449 |
| 6 | 15 | T2 |
|
Ross Taylor Kilgore, TX | Kilgore, TX | 09.494 |
| 7 | 2 | 55 |
|
Daniel Parta New Orleans, LA | New Orleans, LA | 09.552 |
| 8 | 14 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | 09.555 |
| 9 | 1 | 51 |
|
Bob Lee Broken Arrow, OK | Broken Arrow, OK | 09.570 |
| 10 | 4 | XXX |
|
Rick Clevenger Del City, OK | Del City, OK | 09.632 |
| 11 | 12 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 09.655 |
| 12 | 20 | 14X |
|
Todd Broyles Farmington, AR | Farmington, AR | 09.712 |
| 13 | 19 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 09.821 |
| 14 | 10 | 187 |
|
Trace Hensley Muskogee, OK | Muskogee, OK | 09.833 |
| 15 | 16 | 14 |
|
Jerry Schritter Yukon, OK | Yukon, OK | 09.866 |
| 16 | 9 | 64 |
|
Tim Ballew Yukon, OK | Yukon, OK | 09.928 |
| 17 | 13 | 84R |
|
Robbie Ellis Wagoner, OK | Wagoner, OK | 09.940 |
| 18 | 17 | 65B |
|
Scott Bradley Covington, TX | Covington, TX | 10.034 |
| 19 | 6 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | 10.048 |
| DNS | 8 | 56 |
|
Chad Riley Yukon, OK | Yukon, OK | 22.155 |
| DNS | 11 | 28 |
|
Josh Wright Choctaw, OK | Choctaw, OK | 22.155 |
| DNS | 23 | 51T |
|
Tyler Lee Anderson, CA | Anderson, CA | 22.155 |
| DQ | 22 | 51X |
|
Nathen Bradley Grandview, TX | Grandview, TX | 09.599 |
| All transfer | ||||||
500 Winged Open Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1KT |
|
Kade Taylor Kilgore, TX | Kilgore, TX | - |
| 2 | 15 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | 13 |
| 3 | 11 | 1T |
|
Davis Lemaster Grandview, TX | Grandview, TX | 8 |
| 4 | 14 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 10 |
| 5 | 9 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 4 |
| 6 | 2 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | -4 |
| 7 | 7 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | - |
| 8 | 4 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | -4 |
| 9 DNF | 8 | 51T |
|
Tyler Lee Anderson, CA | Anderson, CA | -1 |
| 10 DNF | 10 | 3T |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 11 DNF | 13 | 2 |
|
Zach Patterson Yukon, OK | Yukon, OK | 2 |
| 12 DNF | 3 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | -9 |
| 13 DNF | 16 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 3 |
| 14 DNF | 6 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | -8 |
| 15 DNF | 5 | 17S |
|
Rylan Sharrah Chico, CA | Chico, CA | -10 |
| 16 DNF | 12 | 34 |
|
Braeden Robinson Heflin, LA | Heflin, LA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Davis Lemaster Grandview, TX | Grandview, TX | - |
| 2 | 3 | 2 |
|
Zach Patterson Yukon, OK | Yukon, OK | 1 |
| 3 | 2 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 14K |
|
Kallan Williamson Iowa Park, TX | Iowa Park, TX | 2 |
| 5 | 8 | 8 |
|
Keiton Hoster Brock, TX | Brock, TX | 3 |
| 6 | 7 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 7 | 12 | 56B |
|
Rose Biggs Piedmont, OK | Piedmont, OK | 5 |
| 8 | 11 | 18 |
|
Landon Presnall Springtown, TX | Springtown, TX | 3 |
| 9 | 5 | 7 |
|
Preston Jaymes Mountain Home, AR | Mountain Home, AR | -4 |
| 10 | 10 | 9 |
|
Kyle Downs Brookland, AR | Brookland, AR | - |
| 11 DNF | 9 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | -2 |
| 12 DNF | 4 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Braeden Robinson Heflin, LA | Heflin, LA | - |
| 2 | 6 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 4 |
| 3 | 12 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 9 |
| Top 3 transfer | ||||||
| 4 | 11 | 51S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 7 |
| 5 | 10 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | 5 |
| 6 | 2 | 55 |
|
Ryder Laplante Calera, OK | Calera, OK | -4 |
| 7 | 5 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | -2 |
| 8 | 9 | 3D |
|
D.J. Case Hayfork, CA | Hayfork, CA | 1 |
| 9 DNF | 8 | 77J |
|
Jake Hardy El Reno, OK | El Reno, OK | -1 |
| 10 DNF | 7 | 23S |
|
Kaleb Wyrick Sherman, TX | Sherman, TX | -3 |
| 11 DNF | 3 | 51 |
|
Bob Lee Tulsa, OK | Tulsa, OK | -8 |
| DNS | 4 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Landon Presnall Springtown, TX | Springtown, TX | 2 |
| 2 | 1 | 56B |
|
Rose Biggs Piedmont, OK | Piedmont, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | -1 |
| DNS | 4 | 56 |
|
Chad Riley Yukon, OK | Yukon, OK | - |
| DNS | 5 | 18X |
|
DJ Kirk Odessa, TX | Odessa, TX | - |
| DNS | 6 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | - |
| DNS | 7 | 5L |
|
Luke Lane Milo, IA | Milo, IA | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | - |
| Top 2 transfer | ||||||
| DNS | 3 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | - |
| DNS | 4 | 00 |
|
Connor Waggoner Wichita Falls, TX | Wichita Falls, TX | - |
| DNS | 5 | 24X |
|
Noah Jones Royse City, TX | Royse City, TX | - |
| DNS | 6 | 93 |
|
Reno Madore Okc, OK | Okc, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1KT |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 3 |
| 2 | 7 | 7 |
|
Preston Jaymes Mountain Home, AR | Mountain Home, AR | 5 |
| 3 | 5 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 2 |
| 4 | 1 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | -3 |
| 5 | 6 | 9 |
|
Kyle Downs Brookland, AR | Brookland, AR | 1 |
| 6 DNF | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -3 |
| 7 DNF | 2 | 56 |
|
Chad Riley Yukon, OK | Yukon, OK | -5 |
| DNS | 8 | 24X |
|
Noah Jones Royse City, TX | Royse City, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 1 |
| 2 | 4 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 2 |
| 3 | 1 | 51 |
|
Bob Lee Tulsa, OK | Tulsa, OK | -2 |
| 4 | 3 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | -1 |
| 5 | 5 | 23S |
|
Kaleb Wyrick Sherman, TX | Sherman, TX | - |
| 6 | 6 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | - |
| DNS | 7 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Zach Patterson Yukon, OK | Yukon, OK | - |
| 2 | 2 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | - |
| 3 | 4 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 1T |
|
Davis Lemaster Grandview, TX | Grandview, TX | -1 |
| 5 | 6 | 56B |
|
Rose Biggs Piedmont, OK | Piedmont, OK | 1 |
| 6 | 5 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | -1 |
| DNS | 7 | 93 |
|
Reno Madore Okc, OK | Okc, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51T |
|
Tyler Lee Anderson, CA | Anderson, CA | 1 |
| 2 | 4 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 2 |
| 3 | 6 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 3 |
| 4 | 1 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | -3 |
| 5 | 5 | 77J |
|
Jake Hardy El Reno, OK | El Reno, OK | - |
| 6 DNF | 3 | 18 |
|
Landon Presnall Springtown, TX | Springtown, TX | -3 |
| DNS | 7 | 5L |
|
Luke Lane Milo, IA | Milo, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 3 |
| 2 | 2 | 55 |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 3 | 6 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 3 |
| 4 | 1 | 14K |
|
Kallan Williamson Iowa Park, TX | Iowa Park, TX | -3 |
| 5 | 5 | 3D |
|
D.J. Case Hayfork, CA | Hayfork, CA | - |
| 6 DNF | 3 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | -3 |
| DNS | 7 | 00 |
|
Connor Waggoner Wichita Falls, TX | Wichita Falls, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Braydn Greubel Lacona, IA | Lacona, IA | 1 |
| 2 | 4 | 17S |
|
Rylan Sharrah Chico, CA | Chico, CA | 2 |
| 3 | 3 | 34 |
|
Braeden Robinson Heflin, LA | Heflin, LA | - |
| 4 | 6 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | 2 |
| 5 | 1 | 8 |
|
Keiton Hoster Brock, TX | Brock, TX | -4 |
| 6 | 5 | 51S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| DNS | 7 | 18X |
|
DJ Kirk Odessa, TX | Odessa, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1KT |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 08.150 |
| 2 | 23 | 70K |
|
Henry Rogers Cement, OK | Cement, OK | 08.164 |
| 3 | 3 | 60 |
|
Brodan Brown Oklahoma City, OK | Oklahoma City, OK | 08.309 |
| 4 | 39 | 22 |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | 08.346 |
| 5 | 25 | 84T |
|
Brody Tucker Pella, IA | Pella, IA | 08.371 |
| 6 | 27 | 17S |
|
Rylan Sharrah Chico, CA | Chico, CA | 08.440 |
| 7 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 08.480 |
| 8 | 11 | 01J |
|
Jordan Druschke Ft Sill, OK | Ft Sill, OK | 08.553 |
| 9 | 22 | 1T |
|
Davis Lemaster Grandview, TX | Grandview, TX | 08.581 |
| 10 | 18 | 18 |
|
Landon Presnall Springtown, TX | Springtown, TX | 08.646 |
| 11 | 31 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | 08.684 |
| 12 | 38 | 34 |
|
Braeden Robinson Heflin, LA | Heflin, LA | 08.692 |
| 13 | 15 | 56 |
|
Chad Riley Yukon, OK | Yukon, OK | 08.696 |
| 14 | 12 | 5 |
|
Ben Fogle Pella, IA | Pella, IA | 08.726 |
| 15 | 33 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | 08.736 |
| 16 | 26 | 51T |
|
Tyler Lee Anderson, CA | Anderson, CA | 08.767 |
| 17 | 24 | 55 |
|
Ryder Laplante Calera, OK | Calera, OK | 08.771 |
| 18 | 37 | 3T |
|
Braydn Greubel Lacona, IA | Lacona, IA | 08.810 |
| 19 | 14 | 27 |
|
Lee Schritter Yukon, OK | Yukon, OK | 08.829 |
| 20 | 30 | 51 |
|
Bob Lee Tulsa, OK | Tulsa, OK | 08.849 |
| 21 | 36 | 2 |
|
Zach Patterson Yukon, OK | Yukon, OK | 08.849 |
| 22 | 16 | 2A |
|
Renee Angel Newbern, TN | Newbern, TN | 08.889 |
| 23 | 21 | 14K |
|
Kallan Williamson Iowa Park, TX | Iowa Park, TX | 08.922 |
| 24 | 13 | 8 |
|
Keiton Hoster Brock, TX | Brock, TX | 08.931 |
| 25 | 8 | 45 |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 08.939 |
| 26 | 10 | 23S |
|
Kaleb Wyrick Sherman, TX | Sherman, TX | 08.939 |
| 27 | 4 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | 08.979 |
| 28 | 34 | 77J |
|
Jake Hardy El Reno, OK | El Reno, OK | 09.025 |
| 29 | 19 | 3D |
|
D.J. Case Hayfork, CA | Hayfork, CA | 09.038 |
| 30 | 20 | 51S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 09.113 |
| 31 | 32 | 9 |
|
Kyle Downs Brookland, AR | Brookland, AR | 09.289 |
| 32 | 1 | 44 |
|
Adrianna Timmerman Wapello, IA | Wapello, IA | 09.297 |
| 33 | 28 | 56B |
|
Rose Biggs Piedmont, OK | Piedmont, OK | 10.237 |
| 34 | 17 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 10.750 |
| 35 | 40 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 18.687 |
| DNS | 35 | 27MK |
|
Kyle Keeler El Reno, OK | El Reno, OK | 08.800 |
| DNS | 29 | 7 |
|
Preston Jaymes Mountain Home, AR | Mountain Home, AR | 08.829 |
| DNS | 41 | 9D |
|
Jon Werner O'fallon, IL | O'fallon, IL | 08.829 |
| DNS | 42 | 93 |
|
Reno Madore Okc, OK | Okc, OK | 08.829 |
| DNS | 43 | 5L |
|
Luke Lane Milo, IA | Milo, IA | 08.829 |
| DNS | 2 | 00 |
|
Connor Waggoner Wichita Falls, TX | Wichita Falls, TX | 18.687 |
| DNS | 5 | 18X |
|
DJ Kirk Odessa, TX | Odessa, TX | 18.687 |
| DNS | 9 | 24X |
|
Noah Jones Royse City, TX | Royse City, TX | 18.687 |
Season Stats
- Events12
- Wins2
- Top 55
- Top 106













































