$0.00Cart (0)

9/4/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 1 | 14.335 | 10 | -8 |
BNM Auto Body DIRTcar UMP Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 13.937 |
| 2 | 10 | 45 |
|
Chase Holland Success, MS | Success, MS | 13.958 |
| 3 | 8 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 14.035 |
| 4 | 4 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.061 |
| 5 | 9 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 14.179 |
| 6 | 1 | 52JR |
|
Cole Knebel Pocahantas, IL | Pocahantas, IL | 14.201 |
| 7 | 22 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 14.222 |
| 8 | 14 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 14.256 |
| 9 | 17 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.316 |
| 10 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.335 |
| 11 | 21 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.356 |
| 12 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.370 |
| 13 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.399 |
| 14 | 3 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 14.449 |
| 15 | 6 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 14.456 |
| 16 | 12 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 14.490 |
| 17 | 19 | 15K |
|
Chris Kittle Wheatfield, IN | Wheatfield, IN | 14.499 |
| 18 | 16 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.511 |
| 19 | 18 | 66W |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 14.527 |
| 20 | 15 | 15J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.604 |
| 21 | 13 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 14.649 |
| DNS | 20 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.046 |
| 2 | 4 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 14.059 |
| 3 | 9 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.162 |
| 4 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.225 |
| 5 | 13 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.287 |
| 6 | 12 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.324 |
| 7 | 1 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 14.348 |
| 8 | 20 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 14.377 |
| 9 | 16 | 1 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.429 |
| 10 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 14.482 |
| 11 | 17 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 14.525 |
| 12 | 2 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 14.555 |
| 13 | 19 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.602 |
| 14 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 14.607 |
| 15 | 8 | 86 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | 14.624 |
| 16 | 7 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.682 |
| 17 | 14 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 14.732 |
| 18 | 15 | 52 |
|
Billy Knebel, Jr. Pocahantas, IL | Pocahantas, IL | 14.828 |
| 19 | 11 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 14.840 |
| 20 | 18 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 15.001 |
| 21 | 21 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 15.270 |
Season Stats
- Events23
- Wins1
- Top 55
- Top 1010

































