$0.00Cart (0)

5/12/2023 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 4 | 1 | 1 | - |
| Qualifying 2 | 5 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 3 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 4 | 6 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 2 |
| 5 | 4 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 |
| 6 | 16 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 10 |
| 7 | 10 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 8 | 17 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | 9 |
| 9 | 14 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 5 |
| 10 | 7 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | -3 |
| 11 | 11 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 12 | 19 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 7 |
| 13 | 18 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 5 |
| 14 | 22 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 8 |
| 15 | 12 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -3 |
| 16 | 21 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 5 |
| 17 | 24 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 7 |
| 18 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -13 |
| 19 | 13 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| 20 | 9 | 99W |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -11 |
| 21 | 20 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 22 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -14 |
| 23 | 23 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 24 | 15 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -1 |
| 3 | 3 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | - |
| 4 | 5 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 1 |
| 6 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | -2 |
| 7 | 8 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 8 | 7 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | -1 |
| 9 | 10 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 10 | 12 | 188 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 2 |
| 11 | 11 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 12 | 15 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | 3 |
| 13 | 9 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -4 |
| 14 | 13 | 28B |
|
Mike Beatty Worthington, IN | Worthington, IN | -1 |
| DNS | 14 | 9 |
|
Larry Watford Scottsburg, IN | Scottsburg, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 2 | 5 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 3 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 4 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -4 |
| 6 | 4 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -2 |
| 7 | 6 | 172 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -1 |
| 8 | 10 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | 2 |
| 9 | 8 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | -1 |
| 10 | 12 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 2 |
| 11 | 11 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| 12 | 13 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 1 |
| 13 | 15 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | 2 |
| 14 | 7 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -7 |
| 15 | 14 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 2 | 3 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -2 |
| 4 | 4 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | 1 |
| 6 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 7 | 7 | 28B |
|
Mike Beatty Worthington, IN | Worthington, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 2 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 4 | 5 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 5 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -4 |
| 6 | 6 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | - |
| 7 | 7 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 99W |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 5 | 5 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 6 | 6 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | - |
| 7 | 7 | 9 |
|
Larry Watford Scottsburg, IN | Scottsburg, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 4 | 4 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | - |
| 7 | 7 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | - |
| 4 | 6 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 2 |
| 5 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -1 |
| 6 | 5 | 188 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | -1 |
| DNS | 7 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 172 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -1 |
| 5 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 6 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -1 |
| 7 | 6 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 2 | 2 | 99W |
|
Chris Arnold Wellsville, PA | Wellsville, PA | |
| 3 | 10 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 4 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| 5 | 11 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | |
| 6 | 1 | 757 |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | |
| 7 | 6 | 81 |
|
Logan Mounce Mitchell, IN | Mitchell, IN | |
| 8 | 14 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 9 | 5 | 115 |
|
Jacoby Hines Trafalger, IN | Trafalger, IN | |
| 10 | 8 | 28 |
|
Jeff Deckard Bloomington, IN | Bloomington, IN | |
| 11 | 21 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | |
| 12 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | |
| 13 | 18 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | |
| 14 | 16 | 0 |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| 15 | 19 | 188 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | |
| 16 | 3 | 11S |
|
Zach Stalker Salem, IN | Salem, IN | |
| 17 | 20 | 53 |
|
Jason Clark Elletsville, IN | Elletsville, IN | |
| 18 | 9 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | |
| 19 | 12 | 28B |
|
Mike Beatty Worthington, IN | Worthington, IN | |
| 20 | 17 | 9 |
|
Larry Watford Scottsburg, IN | Scottsburg, IN | |
| 21 | 15 | 47 |
|
Blake Davis Bloomfield, IN | Bloomfield, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | |
| 2 | 12 | 5 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 6 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | |
| 4 | 17 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | |
| 5 | 7 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | |
| 6 | 2 | 79C |
|
Caleb DeMoss Bloomington, IN | Bloomington, IN | |
| 7 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | |
| 8 | 10 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | |
| 9 | 15 | 172 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | |
| 10 | 9 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | |
| 11 | 3 | 148 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | |
| 12 | 1 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | |
| 13 | 21 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | |
| 14 | 13 | 2T |
|
Ty Norder Mooresville, NC | Mooresville, NC | |
| 15 | 8 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | |
| 16 | 16 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | |
| 17 | 19 | 14R |
|
RT Gamble Worthington, IN | Worthington, IN | |
| 18 | 14 | L2 |
|
Nic Leitzman Paragon, IN | Paragon, IN | |
| 19 | 11 | 1H |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | |
| 20 | 4 | 30 |
|
David Daniels Dugger, IN | Dugger, IN | |
| 21 | 20 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
Season Stats
- Events21
- Wins1
- Top 54
- Top 109































