$0.00Cart (0)

12/17/2022 - DuQuoin State Fairgrounds - 1 Mile
DU QUOIN, IL
Pits Open: 8:00 AM
General Admission: 3:00 PM
Driver's Registration: 2:00 PM - 4:00 PM
Drivers Meeting: 4:30 PM
Hot Laps: 5:00PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 20 | -12 |
| Heat 6 | 2 | 1 | 1 |
Midgets
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 9 |
| 2 | 19 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 17 |
| 3 | 5 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 4 | 4 | 54W |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 5 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 6 | 18 | 57A |
|
Ronnie Gardner Corona, CA | Corona, CA | 12 |
| 7 | 2 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -5 |
| 8 | 1 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | -7 |
| 9 | 12 | 17 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 10 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -7 |
| 11 | 22 | 12X |
|
Chris Dickey Westfield, IN | Westfield, IN | 11 |
| 12 | 11 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
| 13 | 14 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 14 | 15 | 69 |
|
Joey Paxson Connersville, IN | Connersville, IN | 1 |
| 15 | 21 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 6 |
| 16 | 20 | 5LK |
|
Jordan Kinser Bedford, IN | Bedford, IN | 4 |
| 17 | 13 | 11G |
|
Gage Rucker Truxton, MO | Truxton, MO | -4 |
| 18 | 7 | 14 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -11 |
| 19 | 6 | 91 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -13 |
| 20 | 8 | 4A |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -12 |
| 21 | 17 | 37X |
|
Shane Cockrum Benton, IL | Benton, IL | -4 |
| 22 | 16 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -6 |
B Feature 1Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Shane Cockrum Benton, IL | Benton, IL | - |
| 2 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 3 | 6 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 36C |
|
Ian Creager Covington, OH | Covington, OH | -1 |
| 5 | 10 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 5 |
| 6 | 9 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | 3 |
| 7 | 5 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -2 |
| 8 | 12 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 4 |
| 9 | 4 | 95 |
|
Mikie Stirrett Atwood, IL | Atwood, IL | -5 |
| 10 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 11 | 11 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | - |
| 12 | 13 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 13 | 7 | 1S |
|
Aaron Sanders Celestine, IN | Celestine, IN | -6 |
| 14 | 14 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | - |
B Feature 2Super Clean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57A |
|
Ronnie Gardner Corona, CA | Corona, CA | 2 |
| 2 | 1 | 5LK |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 3 | 12 | 12X |
|
Chris Dickey Westfield, IN | Westfield, IN | 9 |
| Top 3 transfer | ||||||
| 4 | 8 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 4 |
| 5 | 11 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 6 |
| 6 | 7 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 7 | 10 | 21B |
|
Trey Burke Alvin, TX | Alvin, TX | 3 |
| 8 | 5 | 37 |
|
Ashton Thompson Salem, IN | Salem, IN | -3 |
| 9 | 4 | 08 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -5 |
| 10 | 2 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | -8 |
| 11 | 6 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -5 |
| 12 | 9 | 28Q |
|
Sean Quinn Clovis, CA | Clovis, CA | -3 |
| DNS | 13 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 6 |
| 2 | 8 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 6 |
| 3 | 1 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 3 | 08 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 4 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -1 |
| 6 | 2 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -4 |
| 7 | 6 | 41 |
|
Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -1 |
| DNS | 5 | 1H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 3 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 3 | 2 | 5LK |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 4 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 5 | 5 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 6 | 7 | 10 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 7 | 4 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -3 |
Heat 3Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 2 | 5 | 14 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 3 |
| 3 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -1 |
| 4 | 6 | 37X |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 5 | 7 | 57A |
|
Ronnie Gardner Corona, CA | Corona, CA | 2 |
| 6 | 1 | 21B |
|
Trey Burke Alvin, TX | Alvin, TX | -5 |
| 7 | 4 | 12X |
|
Chris Dickey Westfield, IN | Westfield, IN | -3 |
Heat 4AFCO Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 2 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 3 | 5 | 17 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 7 | 11G |
|
Gage Rucker Truxton, MO | Truxton, MO | 3 |
| 5 | 1 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -4 |
| 6 | 6 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | - |
| DNS | 4 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
Heat 5Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 5 |
| 2 | 3 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 4 | 69 |
|
Joey Paxson Connersville, IN | Connersville, IN | 1 |
| 4 | 2 | 37 |
|
Ashton Thompson Salem, IN | Salem, IN | -2 |
| 5 | 7 | 95 |
|
Mikie Stirrett Atwood, IL | Atwood, IL | 2 |
| 6 | 5 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | -1 |
| DNS | 1 | 44 |
|
Dani Aldrich Osceola, WI | Osceola, WI | - |
Heat 6Engler Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4A |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 7 | 54W |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 5 |
| 3 | 1 | 36C |
|
Ian Creager Covington, OH | Covington, OH | -2 |
| 4 | 3 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -1 |
| 5 | 4 | 1S |
|
Aaron Sanders Celestine, IN | Celestine, IN | -1 |
| 6 | 5 | 28Q |
|
Sean Quinn Clovis, CA | Clovis, CA | -1 |
| 7 | 6 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
Season Stats
- Events22
- Wins1
- Top 54
- Top 109


































