$0.00Cart (0)

12/1/2022 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying 1 | 13.117 | 17 | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 3 | 3 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 4 | 4 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 5 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -4 |
| 6 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 7 | 8 | 12 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 8 | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 9 | 10 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 1 |
| 10 | 18 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 8 |
| 11 | 17 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 6 |
| 12 | 12 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | - |
| 13 | 11 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -2 |
| 14 | 15 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 15 DNF | 6 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -9 |
| 16 DNF | 14 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -2 |
| 17 DNF | 13 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -4 |
| 18 DNF | 16 | 16W |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 4 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 4 |
| 5 | 5 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 6 | 7 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 1 |
| 7 | 9 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 2 |
| 8 | 4 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | -4 |
| 9 | 10 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 1 |
| 10 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -4 |
| 11 | 13 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| DNS | 11 | 5 |
|
Joe Dresch Brighton, IL | Brighton, IL | - |
| DNS | 12 | 42 |
|
Michael Steele Paducah, KY | Paducah, KY | - |
Heat 1Twisted Tech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 2 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 3 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 4 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 6 | 8 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 2 |
| 7 | 4 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -3 |
| 8 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -1 |
Heat 2Shocker Hitch
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 3 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 3 | 5 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 2 |
| 4 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| Top 4 transfer | ||||||
| 5 | 2 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -3 |
| 6 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 7 | 7 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | - |
Heat 3Performance Plus
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 3 | 5 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 4 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 6 | 4 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | -2 |
| DNS | 6 | 5 |
|
Joe Dresch Brighton, IL | Brighton, IL | - |
Heat 4Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 12 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 3 | 4 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 1 |
| 4 | 5 | 16W |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | -2 |
| 6 | 6 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 7 | 7 | 42 |
|
Michael Steele Paducah, KY | Paducah, KY | - |
Qualifying 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 12.664 |
| 2 | 21 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 12.731 |
| 3 | 11 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.775 |
| 4 | 17 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 12.788 |
| 5 | 24 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 12.876 |
| 6 | 27 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 12.905 |
| 7 | 25 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 12.921 |
| 8 | 22 | 12 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 12.963 |
| 9 | 13 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 12.977 |
| 10 | 19 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 12.985 |
| 11 | 29 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 13.016 |
| 12 | 16 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 13.024 |
| 13 | 28 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 13.028 |
| 14 | 26 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 13.041 |
| 15 | 23 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 13.103 |
| 16 | 2 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 13.109 |
| 17 | 15 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 13.117 |
| 18 | 12 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 13.118 |
| 19 | 4 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 13.266 |
| 20 | 6 | 16W |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 13.270 |
| 21 | 8 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 13.303 |
| 22 | 9 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 13.377 |
| 23 | 18 | 5 |
|
Joe Dresch Brighton, IL | Brighton, IL | 13.495 |
| 24 | 14 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 13.513 |
| 25 | 5 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 13.545 |
| 26 | 7 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 13.612 |
| 27 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 13.757 |
| 28 | 1 | 42 |
|
Michael Steele Paducah, KY | Paducah, KY | 13.823 |
| 29 | 10 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | |
Season Stats
- Events22
- Wins1
- Top 54
- Top 109

























