$0.00Cart (0)

6/14/2022 - Kankakee County Speedway
Kankakee, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 4 | 1 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 16.293 | 3 | 6 |
| Hot Laps 2 | - | - |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 2 | 2 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | - |
| 3 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 |
| 4 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 5 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 6 | 12 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 6 |
| 7 | 7 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 8 | 14 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 6 |
| 9 | 9 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 10 | 17 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 7 |
| 11 | 11 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 12 | 8 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -4 |
| 13 | 13 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | - |
| 14 | 20 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 6 |
| 15 | 19 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 4 |
| 16 | 10 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | -6 |
| 17 | 16 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | -1 |
| 18 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -12 |
| 19 | 21 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 2 |
| 20 | 22 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 2 |
| 21 | 15 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -6 |
| 22 | 18 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -4 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 3 |
| 2 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 2 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -1 |
| 5 | 7 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 2 |
| 6 | 5 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | -1 |
| 7 | 10 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | 3 |
| 8 | 16 | 15 |
|
TJ Larson Francesville, IN | Francesville, IN | 8 |
| 9 | 13 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 4 |
| 10 | 9 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -1 |
| 11 | 6 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -5 |
| 12 | 12 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | - |
| 13 | 11 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | -2 |
| DNS | 8 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| DNS | 14 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | - |
| DNS | 15 | 10 |
|
Shawn Scripter Manteno, IL | Manteno, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 1 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 4 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | 2 |
| 5 | 3 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 2 |
| 7 | 10 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 3 |
| 8 | 7 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -1 |
| 9 | 5 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | -4 |
| 10 | 11 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 1 |
| 11 | 9 | 15 |
|
TJ Larson Francesville, IN | Francesville, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 3 |
| 2 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 3 | 7 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 4 |
| 4 | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 5 | 6 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 2 |
| 7 | 10 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 3 |
| 8 | 2 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -6 |
| 9 | 9 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | - |
| 10 | 1 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 3 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | - |
| 4 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 5 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 2 |
| 7 | 9 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 2 |
| 8 | 5 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -3 |
| 9 | 10 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 1 |
| 10 | 7 | 10 |
|
Shawn Scripter Manteno, IL | Manteno, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.927 |
| 2 | 1 | 36L |
|
Jamie Lomax Lake Village, IN | Lake Village, IN | 16.397 |
| 3 | 5 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | 16.436 |
| 4 | 7 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 16.445 |
| 5 | 9 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | 16.582 |
| 6 | 8 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | 16.635 |
| 7 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 16.638 |
| 8 | 10 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 16.638 |
| 9 | 4 | 15 |
|
TJ Larson Francesville, IN | Francesville, IN | 16.811 |
| 10 | 3 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 16.944 |
| 11 | 6 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 17.034 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 16.094 |
| 2 | 5 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 16.235 |
| 3 | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.293 |
| 4 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 16.298 |
| 5 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.357 |
| 6 | 3 | 37L |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 16.443 |
| 7 | 10 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 16.476 |
| 8 | 7 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 16.478 |
| 9 | 4 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 16.698 |
| 10 | 8 | 25S |
|
Jake Straka Hebron, IN | Hebron, IN | 17.023 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.718 |
| 2 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.823 |
| 3 | 3 | 21L |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 15.911 |
| 4 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.297 |
| 5 | 9 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 16.628 |
| 6 | 7 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 16.789 |
| 7 | 5 | 10 |
|
Shawn Scripter Manteno, IL | Manteno, IL | 16.967 |
| 8 | 10 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 17.194 |
| 9 | 6 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 17.506 |
| 10 | 1 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 17.526 |
Season Stats
- Events22
- Wins1
- Top 54
- Top 109


























