$0.00Cart (0)

6/3/2022 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 2 | 16.199 | 1 | 13 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 3 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 4 |
| 4 | 3 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 5 | 1 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | -4 |
| 6 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 7 | 6 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -1 |
| 8 | 9 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 1 |
| 9 | 11 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 2 |
| 10 | 13 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 11 | 18 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 7 |
| 12 | 23 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 11 |
| 13 | 21 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 8 |
| 14 | 12 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
| 15 | 10 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -5 |
| 16 | 17 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | 1 |
| 17 | 14 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -3 |
| 18 | 16 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | -2 |
| 19 | 22 | 33 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 3 |
| 20 | 24 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 4 |
| 21 | 15 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | -6 |
| 22 | 8 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -14 |
| 23 | 19 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | -4 |
| 24 | 20 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 2 | 4 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 2 |
| 3 | 2 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | -1 |
| 4 | 3 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| 6 | 8 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 |
| 7 | 6 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | -1 |
| DNS | 7 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | - |
| 2 | 2 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | - |
| 3 | 3 | 33 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | - |
| 4 | 5 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -1 |
| 6 | 7 | 7S |
|
Randy Dickman Troy, MO | Troy, MO | 1 |
| 7 | 8 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 1 |
| DNS | 6 | 22 |
|
Pondrio Anderson Alton, IL | Alton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 3 | 5 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 2 |
| 4 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 6 | 8 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 2 |
| 7 | 6 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | -1 |
| DNS | 7 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 3 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -1 |
| 4 | 5 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | -1 |
| 6 | 6 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | - |
| 7 | 8 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 1 |
| DNS | 7 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 3 | 4 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 4 | 3 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 |
| 6 | 5 | 33 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -1 |
| 7 | 7 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | - |
| 8 | 8 | 7S |
|
Randy Dickman Troy, MO | Troy, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 3 | 3 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 4 | 6 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | -1 |
| 6 | 7 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 |
| 7 | 8 | 22 |
|
Pondrio Anderson Alton, IL | Alton, IL | 1 |
| 8 | 5 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 16.356 |
| 2 | 15 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.484 |
| 3 | 12 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 16.536 |
| 4 | 11 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.580 |
| 5 | 16 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.628 |
| 6 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 16.695 |
| 7 | 1 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | 16.769 |
| 8 | 10 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 16.892 |
| 9 | 13 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 17.041 |
| 10 | 7 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | 17.267 |
| 11 | 3 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 17.492 |
| 12 | 9 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 17.540 |
| 13 | 14 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 18.085 |
| 14 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 18.321 |
| 15 | 2 | 21 |
|
Steve Myers Bethalto, IL | Bethalto, IL | 18.605 |
| 16 | 4 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 19.118 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.199 |
| 2 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.208 |
| 3 | 1 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 16.533 |
| 4 | 9 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.605 |
| 5 | 2 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 16.655 |
| 6 | 16 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 16.662 |
| 7 | 6 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.735 |
| 8 | 3 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | 16.779 |
| 9 | 7 | 33 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 16.780 |
| 10 | 12 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 16.982 |
| 11 | 11 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 17.062 |
| 12 | 4 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 17.347 |
| 13 | 10 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 17.487 |
| 14 | 13 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 17.581 |
| 15 | 8 | 7S |
|
Randy Dickman Troy, MO | Troy, MO | 17.770 |
| DNS | 15 | 22 |
|
Pondrio Anderson Alton, IL | Alton, IL | 17.770 |
Season Stats
- Events22
- Wins1
- Top 54
- Top 109























