$0.00Cart (0)
11/6/2021 - National Equestrian Center Raceway
St. Louis, MO
Facility Address:
The National Equestrian Center
6880 Lake St. Louis Blvd.
Lake St. Louis, MO 63367
636-561-8080
For more information contact (Text):
Tammy Gundaker 636-448-9111
All Pit Passes $20 each day
General Admission: 5 & under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Steffens
St. Charles, MO
Outlaw Kart Winged Open 450 | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 13 | -7 |
Heat 2 | 2 | 3 | -1 |
Outlaw Kart Winged Open 450
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 1 | |
2 | 1 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -1 | |
3 | 5 | 2T | Austin Thompson Lexington, NC | Lexington, NC | 2 | |
4 | 3 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | -1 | |
5 | 4 | 18R | Rodney Greenwalt Park Hills, MO | Park Hills, MO | -1 | |
6 | 10 | 47 | Jeremy Schmidt Smithton, IL | Smithton, IL | 4 | |
7 | 7 | 15 | Kurt Slinger Wright City, MO | Wright City, MO | - | |
8 | 8 | 00 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | - | |
9 | 9 | 95 | Jonathan Pedano Southlake, TX | Southlake, TX | - | |
10 | 11 | 81 | Josh Gibson DeSoto, MO | DeSoto, MO | 1 | |
11 | 14 | 3M | Payton Matthews Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
12 | 12 | 52 | Dylan McWilliams Oakley, IL | Oakley, IL | - | |
13 | 6 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -7 | |
14 | 13 | 2 | Christina Pedano Southlake, TX | Southlake, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 3 | |
2 | 5 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | 3 | |
3 | 1 | 2T | Austin Thompson Lexington, NC | Lexington, NC | -2 | |
4 | 7 | 15 | Kurt Slinger Wright City, MO | Wright City, MO | 3 | |
5 | 3 | 95 | Jonathan Pedano Southlake, TX | Southlake, TX | -2 | |
6 | 6 | 81 | Josh Gibson DeSoto, MO | DeSoto, MO | - | |
DNS | 2 | 2 | Christina Pedano Southlake, TX | Southlake, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | - | |
2 | 3 | 18R | Rodney Greenwalt Park Hills, MO | Park Hills, MO | 1 | |
3 | 2 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -1 | |
4 | 7 | 00 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 3 | |
5 | 5 | 47 | Jeremy Schmidt Smithton, IL | Smithton, IL | - | |
6 | 4 | 52 | Dylan McWilliams Oakley, IL | Oakley, IL | -2 | |
7 | 6 | 3M | Payton Matthews Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
All transfer |
Season Stats
- Events2
- Wins-
- Top 5-
- Top 10-