$0.00Cart (0)

7/18/2021 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 3 | 7 |
| Heat 3 | 3 | 3 | - |
| Qualifying Group 2 | 22.743 | 5 | 12 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 3 | 10 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 7 |
| 4 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 4 |
| 5 | 7 | 7 |
|
Richie Lex Morgantown, IN | Morgantown, IN | 2 |
| 6 | 6 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 7 | 11 | 95 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | 4 |
| 8 | 14 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 6 |
| 9 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -7 |
| 10 | 22 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 12 |
| 11 | 9 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -2 |
| 12 | 18 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 6 |
| 13 | 20 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 7 |
| 14 | 17 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | 3 |
| 15 | 21 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 6 |
| 16 | 24 | E21A |
|
Kim Edington Marshall, IL | Marshall, IL | 8 |
| 17 | 16 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -1 |
| 18 | 15 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -3 |
| 19 | 23 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | 4 |
| 20 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -19 |
| 21 | 12 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | -9 |
| 22 | 5 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | -17 |
| 23 | 13 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -10 |
| 24 | 19 | 19 |
|
Travis Thrasher Clinton, IL | Clinton, IL | -5 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | - |
| Top 1 transfer | ||||||
| 2 | 4 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 9 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 6 |
| 4 | 2 | 19 |
|
Travis Thrasher Clinton, IL | Clinton, IL | -2 |
| 5 | 6 | 3B |
|
Andrew Blair Paris, IL | Paris, IL | 1 |
| 6 | 3 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | -3 |
| DNS | 10 | 55 |
|
Justin Jones Olney, IL | Olney, IL | - |
| DNS | 8 | 40A |
|
Alex Reid Terre Haute, IN | Terre Haute, IN | - |
| DNS | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| DNS | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| Top 1 transfer | ||||||
| 2 | 2 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 3 | 5 | 188 |
|
Andy Elliott Chandler, IN | Chandler, IN | 2 |
| 4 | 7 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 3 |
| 5 | 6 | E21A |
|
Kim Edington Marshall, IL | Marshall, IL | 1 |
| 6 | 8 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 2 |
| 7 | 4 | 43 |
|
Jason Johnson , Alvin, IL | Alvin, IL | -3 |
| 8 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -5 |
| DNS | 9 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 1 |
| 3 | 4 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 2 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | 1 |
| 6 | 8 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 9 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| 8 | 5 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | -3 |
| 9 | 7 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 6 | 7 |
|
Richie Lex Morgantown, IN | Morgantown, IN | 4 |
| 3 | 2 | 95 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | -1 |
| 4 | 7 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Travis Thrasher Clinton, IL | Clinton, IL | - |
| 6 | 8 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 9 | 3B |
|
Andrew Blair Paris, IL | Paris, IL | 2 |
| 8 | 4 | 40A |
|
Alex Reid Terre Haute, IN | Terre Haute, IN | -4 |
| 9 | 3 | 55 |
|
Justin Jones Olney, IL | Olney, IL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 2 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 3 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 4 | 4 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 6 | 6 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 188 |
|
Andy Elliott Chandler, IN | Chandler, IN | - |
| 8 | 8 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| DNS | 9 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | - |
| 4 | 4 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 6 | 7 | 43 |
|
Jason Johnson , Alvin, IL | Alvin, IL | 1 |
| 7 | 6 | E21A |
|
Kim Edington Marshall, IL | Marshall, IL | -1 |
| 8 | 8 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 22.077 |
| 2 | 7 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 23.087 |
| 3 | 18 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 23.232 |
| 4 | 10 | 95 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | 23.300 |
| 5 | 2 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 23.368 |
| 6 | 13 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 23.626 |
| 7 | 16 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 23.715 |
| 8 | 14 | 40A |
|
Alex Reid Terre Haute, IN | Terre Haute, IN | 23.740 |
| 9 | 9 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 23.742 |
| 10 | 8 | 19 |
|
Travis Thrasher Clinton, IL | Clinton, IL | 23.767 |
| 11 | 15 | N59 |
|
Chad Evans Mattoon, IL | Mattoon, IL | 23.801 |
| 12 | 6 | 7 |
|
Richie Lex Morgantown, IN | Morgantown, IN | 23.898 |
| 13 | 11 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 23.976 |
| 14 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 24.119 |
| 15 | 4 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | 24.133 |
| 16 | 1 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 24.354 |
| 17 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 24.879 |
| 18 | 12 | 3B |
|
Andrew Blair Paris, IL | Paris, IL | 26.456 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 22.158 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 22.376 |
| 3 | 5 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 22.418 |
| 4 | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 22.665 |
| 5 | 17 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 22.743 |
| 6 | 6 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | 22.928 |
| 7 | 9 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 23.045 |
| 8 | 2 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 23.296 |
| 9 | 14 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 23.338 |
| 10 | 4 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 23.685 |
| 11 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 23.711 |
| 12 | 10 | E21A |
|
Kim Edington Marshall, IL | Marshall, IL | 24.085 |
| 13 | 16 | 188 |
|
Andy Elliott Chandler, IN | Chandler, IN | 24.144 |
| 14 | 12 | 43 |
|
Jason Johnson , Alvin, IL | Alvin, IL | 24.648 |
| 15 | 15 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 24.835 |
| 16 | 13 | 71 |
|
Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 26.090 |
| DNS | 11 | 41 |
|
Steve Haefke Bloomington, IN | Bloomington, IN | |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010























