$0.00Cart (0)

8/14/2021 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 4 | -2 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 13.865 | 3 | 24 |
BNM Auto Body DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 4 |
| 2 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 3 | 8 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 5 |
| 4 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -2 |
| 5 | 13 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 8 |
| 6 | 6 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 7 | 14 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 7 |
| 8 | 15 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 7 |
| 9 | 12 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 3 |
| 10 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -6 |
| 11 | 11 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 12 | 19 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 7 |
| 13 | 22 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 9 |
| 14 | 17 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 3 |
| 15 | 20 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 5 |
| 16 | 21 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | 5 |
| 17 | 9 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -8 |
| 18 | 7 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -11 |
| 19 | 18 | 11X |
|
Don Grimm Edwardsville, IL | Edwardsville, IL | -1 |
| 20 | 16 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | -4 |
| 21 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -18 |
| 22 | 10 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -12 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -1 |
| 3 | 4 | 11X |
|
Don Grimm Edwardsville, IL | Edwardsville, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 2 |
| 5 | 12 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 7 |
| 6 | 5 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | -1 |
| 7 | 10 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 3 |
| 8 | 9 | 31 |
|
Brian Shubirg Troy, IL | Troy, IL | 1 |
| 9 | 15 | 28C |
|
Mike Crostic Arnold, MO | Arnold, MO | 6 |
| 10 | 11 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 1 |
| 11 | 14 | 94 |
|
Ed Lenhardt Alton, IL | Alton, IL | 3 |
| 12 | 3 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | -9 |
| 13 | 7 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -6 |
| 14 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -6 |
| DNS | 13 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 3 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 4 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 5 | 6 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 |
| 7 | 9 | 11X |
|
Don Grimm Edwardsville, IL | Edwardsville, IL | 2 |
| 8 | 8 | 70 |
|
Josh Russell Festus, MO | Festus, MO | - |
| 9 | 10 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 1 |
| 10 | 5 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | - |
| 3 | 3 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | - |
| 4 | 5 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 1 |
| 5 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 7 | 4 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | -3 |
| 8 | 9 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 9 | 8 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | -1 |
| 10 | 10 | 94 |
|
Ed Lenhardt Alton, IL | Alton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 3 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 4 | 5 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | 2 |
| 7 | 6 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -1 |
| 8 | 10 | 31 |
|
Brian Shubirg Troy, IL | Troy, IL | 2 |
| 9 | 7 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | -2 |
| 10 | 9 | 28C |
|
Mike Crostic Arnold, MO | Arnold, MO | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 13.646 |
| 2 | 22 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 13.816 |
| 3 | 27 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 13.865 |
| 4 | 10 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 13.900 |
| 5 | 25 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 13.978 |
| 6 | 19 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 14.030 |
| 7 | 23 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.077 |
| 8 | 18 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 14.110 |
| 9 | 9 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 14.152 |
| 10 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.165 |
| 11 | 20 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | 14.186 |
| 12 | 7 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 14.194 |
| 13 | 13 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 14.212 |
| 14 | 26 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 14.314 |
| 15 | 14 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 14.359 |
| 16 | 5 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.366 |
| 17 | 4 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 14.402 |
| 18 | 12 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 14.550 |
| 19 | 28 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 14.601 |
| 20 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 14.602 |
| 21 | 30 | 14S |
|
Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 14.630 |
| 22 | 17 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 14.657 |
| 23 | 21 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 14.668 |
| 24 | 15 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | 14.687 |
| 25 | 11 | 11X |
|
Don Grimm Edwardsville, IL | Edwardsville, IL | 14.689 |
| 26 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.759 |
| 27 | 16 | 28C |
|
Mike Crostic Arnold, MO | Arnold, MO | 15.039 |
| 28 | 6 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 15.326 |
| 29 | 3 | 94 |
|
Ed Lenhardt Alton, IL | Alton, IL | 15.685 |
| DNS | 24 | 31 |
|
Brian Shubirg Troy, IL | Troy, IL | |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010





















