$0.00Cart (0)

10/22/2021 - Tri City Speedway
Granite City, IL
7th Annual Bullet Racing Engines B-Mod Bash Twin Features $1500 to win each, Mods $700, St Stk Open Comp RWYB $1500 to win, 4-Cyl Open Comp RWYB $1500 presented by Summit
General Admission
Adults $20
Kids 12 & Under Free
Pit Passes
Adults $40
Kids Ages 6-12 $15
Kids Ages 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 16.763 | 4 | 14 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 3 | 4 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 4 | 15 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 11 |
| 5 | 8 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 3 |
| 6 | 13 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 7 |
| 7 | 9 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 2 |
| 8 | 10 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 9 | 5 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | -4 |
| 10 | 18 | 1E |
|
T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | 8 |
| 11 | 12 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | 1 |
| 12 | 11 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | -1 |
| 13 | 7 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | -6 |
| 14 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -12 |
| 15 | 22 | 21R |
|
Ronnie Slade Ste Genevieve, MO | Ste Genevieve, MO | 7 |
| 16 | 14 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | -2 |
| 17 | 6 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -11 |
| 18 | 16 | 8T |
|
TJ Armour Central City, KY | Central City, KY | -2 |
| 19 | 21 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 2 |
| 20 | 17 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -3 |
| 21 | 20 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -1 |
| 22 | 23 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 |
| DNS | 19 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| 2 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | 3 |
| 3 | 3 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | - |
| Top 3 transfer | ||||||
| 4 | 2 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -2 |
| 5 | 4 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | -1 |
| 6 | 9 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 3 |
| 7 | 6 | 99 |
|
James Carter Belleville, IL | Belleville, IL | -1 |
| 8 | 11 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 3 |
| 9 | 10 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 1 |
| 10 | 8 | 227 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | -2 |
| DNS | 12 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | - |
| DNS | 7 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | 1 |
| 2 | 1 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -1 |
| 3 | 3 | 21R |
|
Ronnie Slade Ste Genevieve, MO | Ste Genevieve, MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 66M |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 2 |
| 5 | 5 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 7 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 1 |
| DNS | 4 | 55L |
|
Earl Pryor Troy, MO | Troy, MO | - |
| DNS | 8 | 51B |
|
Phil Bible Louisville, IL | Louisville, IL | - |
| DNS | 9 | 6 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| DNS | 10 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 11 | 27 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 2 | 6 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | 4 |
| 3 | 3 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | - |
| 4 | 1 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -1 |
| 6 | 10 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 4 |
| 7 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | -2 |
| 8 | 7 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | -1 |
| 9 | 9 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
| 10 | 8 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 3 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 1 |
| 3 | 5 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 2 |
| 4 | 6 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -4 |
| 6 | 9 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 3 |
| 7 | 4 | 99 |
|
James Carter Belleville, IL | Belleville, IL | -3 |
| 8 | 7 | 227 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | -1 |
| 9 | 8 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | -1 |
| 10 | 10 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 2 | 2 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| 3 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 4 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | - |
| Top 4 transfer | ||||||
| 5 | 8 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 3 |
| 6 | 7 | 21R |
|
Ronnie Slade Ste Genevieve, MO | Ste Genevieve, MO | 1 |
| 7 | 10 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 3 |
| 8 | 9 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 1 |
| DNS | 6 | 6 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| DNS | 5 | 27 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 2 | 1 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 3 | 4 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | 1 |
| 4 | 7 | 8T |
|
TJ Armour Central City, KY | Central City, KY | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 1E |
|
T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | 1 |
| 6 | 5 | 55L |
|
Earl Pryor Troy, MO | Troy, MO | -1 |
| 7 | 9 | 66M |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 2 |
| 8 | 8 | 51B |
|
Phil Bible Louisville, IL | Louisville, IL | - |
| 9 | 3 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 16.474 |
| 2 | 9 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 16.724 |
| 3 | 19 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 16.762 |
| 4 | 18 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.763 |
| 5 | 15 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 16.792 |
| 6 | 6 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 16.800 |
| 7 | 10 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 16.897 |
| 8 | 3 | 99 |
|
James Carter Belleville, IL | Belleville, IL | 16.897 |
| 9 | 17 | 45 |
|
Chase Holland Success, MS | Success, MS | 16.997 |
| 10 | 12 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 17.128 |
| 11 | 4 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | 17.275 |
| 12 | 16 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 17.320 |
| 13 | 20 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 17.428 |
| 14 | 11 | 227 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | 17.473 |
| 15 | 13 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 17.650 |
| 16 | 7 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 17.919 |
| 17 | 8 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 17.958 |
| 18 | 1 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 18.046 |
| 19 | 2 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 18.049 |
| 20 | 5 | 42 |
|
John Dickerson Farmington, MO | Farmington, MO | 20.201 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.323 |
| 2 | 19 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 16.438 |
| 3 | 2 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 16.572 |
| 4 | 6 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.755 |
| 5 | 11 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 16.940 |
| 6 | 1 | 21B |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 17.021 |
| 7 | 5 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | 17.058 |
| 8 | 10 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | 17.145 |
| 9 | 4 | 27 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 17.221 |
| 10 | 8 | 55L |
|
Earl Pryor Troy, MO | Troy, MO | 17.226 |
| 11 | 3 | 6 |
|
Rusty Griffaw Festus, MO | Festus, MO | 17.312 |
| 12 | 9 | 1E |
|
T.J. Eilers Saint Jacob, IL | Saint Jacob, IL | 17.459 |
| 13 | 12 | 21R |
|
Ronnie Slade Ste Genevieve, MO | Ste Genevieve, MO | 17.499 |
| 14 | 16 | 8T |
|
TJ Armour Central City, KY | Central City, KY | 17.570 |
| 15 | 7 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 17.924 |
| 16 | 15 | 51B |
|
Phil Bible Louisville, IL | Louisville, IL | 18.138 |
| 17 | 18 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 18.379 |
| 18 | 13 | 66M |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 18.742 |
| 19 | 17 | 69H |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 29.999 |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010



























