$0.00Cart (0)

9/25/2021 - Tri City Speedway
Granite City, IL
17th Annual Summit UMP Mod Mania $5000/$500 $1K Non-Q race with UMP LM $3000 to win & BMods $1000 (start 1 hr early)
General admission:
Adults $25
Kids 6-12 $10
Kids 5 & Under Free
Pit Passes:
Adults $40
Kids 6-12 $15
Kids 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Top 8 redraw | 4 | 4 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 2 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 3 | 8 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 5 |
| 4 | 12 | 59IH |
|
Mike Harrison Highland, IL | Highland, IL | 8 |
| 5 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 6 | 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -2 |
| 7 | 6 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 8 | 9 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 9 | 11 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 2 |
| 10 | 28 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 18 |
| 11 | 23 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 12 |
| 12 | 13 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 13 | 21 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 8 |
| 14 | 19 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 5 |
| 15 | 17 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 2 |
| 16 | 15 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 17 | 26 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 9 |
| 18 | 14 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -4 |
| 19 | 18 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -1 |
| 20 | 25 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 5 |
| 21 | 10 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -11 |
| 22 | 16 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -6 |
| 23 | 22 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | -1 |
| 24 | 7 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -17 |
| 25 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -22 |
| 26 | 24 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | -2 |
| 27 | 20 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | -7 |
| DNS | 27 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 3 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 4 | 6 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -1 |
| 6 | 11 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 5 |
| 7 | 14 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | 7 |
| 8 | 10 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 2 |
| 9 | 5 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | -4 |
| 10 | 7 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | -3 |
| 11 | 8 | 21D |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -3 |
| 12 | 13 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 1 |
| 13 | 9 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | -4 |
| 14 | 12 | 92 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 3 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 1 |
| 4 | 1 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 3 |
| 6 | 11 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 5 |
| 7 | 12 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 5 |
| 8 | 9 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 1 |
| 9 | 14 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 5 |
| 10 | 5 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -5 |
| 11 | 6 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -5 |
| 12 | 7 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -5 |
| 13 | 13 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | - |
| 14 | 10 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Josh Harris Utica, KY | Utica, KY | - |
| 2 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 3 | 2 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | -1 |
| 4 | 5 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | -1 |
| 6 | 12 | 66M |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 6 |
| 7 | 13 | 88T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 6 |
| 8 | 8 | 327B |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - |
| 10 | 10 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | - |
| 11 | 11 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
| 12 | 6 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | -6 |
| 13 | 7 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | -6 |
| DNS | 14 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59IH |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 5 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 3 |
| 3 | 4 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | 1 |
| 4 | 11 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 7 |
| Top 4 transfer | ||||||
| 5 | 12 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 7 |
| 6 | 2 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -4 |
| 7 | 8 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 8 | 7 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | -1 |
| 9 | 13 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 4 |
| 10 | 6 | 55M |
|
Marty Smith Troy, IL | Troy, IL | -4 |
| 11 | 10 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | -1 |
| 12 | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -9 |
| 13 | 9 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | -4 |
Top 8 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 2 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 3 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 4 | 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 6 | 6 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 7 | 7 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 8 | 8 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| All transfer | ||||||
Non Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 5 |
| 2 | 12 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 10 |
| 3 | 15 | 327B |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 12 |
| 4 | 20 | 55M |
|
Marty Smith Troy, IL | Troy, IL | 16 |
| 5 | 4 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -1 |
| 6 | 7 | 66M |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 1 |
| 7 | 19 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 12 |
| 8 | 16 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 8 |
| 9 | 3 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | -6 |
| 10 | 22 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | 12 |
| 11 | 17 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 6 |
| 12 | 10 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | -2 |
| 13 | 23 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | 10 |
| 14 | 11 | 88T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -3 |
| 15 | 5 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -10 |
| 16 | 13 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | -3 |
| 17 | 14 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -3 |
| 18 | 21 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 3 |
| 19 | 1 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -18 |
| 20 | 18 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -2 |
| 21 | 9 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | -12 |
| DNS | 2 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| DNS | 8 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| DNS | 24 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010









































