$0.00Cart (0)

9/24/2021 - Tri City Speedway
Granite City, IL
17th Annual Summit Modified Mania with Twin Mod Features $2000 to win each and UMP LM $3000 to win
General admission:
Adults $25
Kids 6-12 $10
Kids 5 & Under Free
Pit Passes:
Adults $40
Kids 6-12 $15
Kids 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Group B - A Feature | 1 | 3 | -2 |
| Group B Heat 1 | 1 | 1 | - |
| Group B Qualifying 2 | 16.706 | 1 | 16 |
DIRTcar UMP Modifieds
Group A - A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 2 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 3 | 4 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 4 | 8 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 4 |
| 5 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 6 | 11 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 5 |
| 7 | 16 | 92 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | 9 |
| 8 | 23 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 15 |
| 9 | 10 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | 1 |
| 10 | 9 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | -1 |
| 11 | 19 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 8 |
| 12 | 14 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 2 |
| 13 | 21 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 8 |
| 14 | 24 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 10 |
| 15 | 13 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -2 |
| 16 | 12 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | -4 |
| 17 | 20 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 3 |
| 18 | 22 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 4 |
| 19 | 17 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | -2 |
| 20 | 5 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | -15 |
| 21 | 18 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -3 |
| 22 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -20 |
| 23 | 3 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | -20 |
| 24 | 15 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -9 |
Group B - A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 5 |
| 2 | 7 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 5 |
| 3 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -2 |
| 4 | 12 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 8 |
| 5 | 13 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 8 |
| 6 | 21 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 15 |
| 7 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -3 |
| 8 | 16 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 8 |
| 9 | 8 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 10 | 9 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | -1 |
| 11 | 20 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 9 |
| 12 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -10 |
| 13 | 3 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -10 |
| 14 | 17 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 3 |
| 15 | 15 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 16 | 23 | 55M |
|
Marty Smith Troy, IL | Troy, IL | 7 |
| 17 | 18 | 95 |
|
Zach Hoffman Troy, IL | Troy, IL | 1 |
| 18 | 11 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -7 |
| 19 | 19 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 20 | 22 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| 21 | 10 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | -11 |
| 22 | 5 | 59IH |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -17 |
| 23 | 14 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | -9 |
| 24 | 24 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | - |
Group A - B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 3 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 1 |
| 3 | 13 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 10 |
| 4 | 6 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 12 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 7 |
| 6 | 11 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 5 |
| 7 | 1 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | -6 |
| 8 | 7 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | -1 |
| 9 | 9 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
| 10 | 15 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 5 |
| 11 | 19 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 8 |
| 12 | 5 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | -7 |
| 13 | 4 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | -9 |
| 14 | 14 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | - |
| 15 | 10 | 88L |
|
Rob Lee Sorento, IL | Sorento, IL | -5 |
| 16 | 17 | 88T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 1 |
| 17 | 8 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | -9 |
| 18 | 16 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 |
| 19 | 18 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | -1 |
| 20 | 20 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | - |
| 21 | 21 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 22 | 22 | 327B |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
Group B - B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 4 |
| 2 | 1 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -1 |
| 3 | 7 | 55M |
|
Marty Smith Troy, IL | Troy, IL | 4 |
| 4 | 3 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | -3 |
| 6 | 6 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | - |
| 7 | 4 | 21D |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -3 |
| 8 | 12 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 4 |
| 9 | 11 | 66M |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 2 |
| 10 | 15 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 5 |
| 11 | 13 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 2 |
| 12 | 10 | 12B |
|
Bryan Leach Harvel, IL | Harvel, IL | -2 |
| 13 | 19 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 6 |
| 14 | 14 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | - |
| 15 | 8 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | -7 |
| 16 | 17 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | 1 |
| 17 | 9 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | -8 |
| 18 | 20 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 2 |
| DNS | 16 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
| DNS | 18 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| DNS | 21 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | - |
Group A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 2 | 3 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 1 |
| 3 | 9 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 6 |
| 4 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | - |
| 5 | 7 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | 2 |
| 7 | 10 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 3 |
| 8 | 11 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 3 |
| 9 | 2 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -7 |
| 10 | 5 | 88T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -5 |
| 11 | 6 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | -5 |
Group A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 3 | 3 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 4 | 5 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 1 |
| 5 | 7 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 7 | 6 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | -1 |
| 8 | 8 | 88L |
|
Rob Lee Sorento, IL | Sorento, IL | - |
| 9 | 11 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | 2 |
| 10 | 10 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | - |
| 11 | 9 | 327B |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -2 |
Group A Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 3 | 1 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 4 | 4 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | - |
| 5 | 5 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 1 |
| 7 | 9 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 2 |
| 8 | 6 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | -2 |
| 9 | 8 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 10 | 10 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | - |
Group A Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 3 | 3 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | - |
| 4 | 5 | 92 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | 1 |
| 5 | 6 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | 3 |
| 7 | 8 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 1 |
| 8 | 7 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -1 |
| 9 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -5 |
| 10 | 10 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | - |
Group B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 4 | 59IH |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 2 |
| 4 | 2 | 22H |
|
Josh Harris Utica, KY | Utica, KY | -2 |
| 5 | 7 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 7 | 3 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -4 |
| 8 | 9 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 1 |
| 9 | 10 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 10 | 11 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | 1 |
| 11 | 8 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | -3 |
Group B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 3 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 3 | 2 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | -1 |
| 4 | 5 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | 1 |
| 5 | 6 | 95 |
|
Zach Hoffman Troy, IL | Troy, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 1 |
| 7 | 8 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 1 |
| 8 | 10 | 12B |
|
Bryan Leach Harvel, IL | Harvel, IL | 2 |
| 9 | 9 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | - |
| DNS | 4 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | - |
Group B Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 2 | 1 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -1 |
| 3 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 4 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 5 | 6 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | -1 |
| 7 | 8 | 55M |
|
Marty Smith Troy, IL | Troy, IL | 1 |
| 8 | 9 | 66M |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 1 |
| 9 | 10 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 1 |
| 10 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -3 |
Group B Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 3 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 4 | 4 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| 5 | 6 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 21D |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 1 |
| 7 | 10 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | 3 |
| 8 | 9 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 9 | 8 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | -1 |
| 10 | 5 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | -5 |
Group A Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.814 |
| 2 | 8 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.843 |
| 3 | 12 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.967 |
| 4 | 3 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.972 |
| 5 | 17 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 17.018 |
| 6 | 28 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 17.025 |
| 7 | 15 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 17.073 |
| 8 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 17.110 |
| 9 | 31 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 17.111 |
| 10 | 35 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | 17.122 |
| 11 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 17.123 |
| 12 | 25 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | 17.235 |
| 13 | 11 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 17.242 |
| 14 | 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 17.272 |
| 15 | 10 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 17.315 |
| 16 | 32 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.320 |
| 17 | 26 | 88T |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 17.352 |
| 18 | 37 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 17.467 |
| 19 | 39 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 17.522 |
| 20 | 20 | 92 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | 17.533 |
| 21 | 33 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | 17.541 |
| 22 | 21 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 17.542 |
| 23 | 40 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 17.631 |
| 24 | 27 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 17.657 |
| 25 | 19 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 17.665 |
| 26 | 7 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 17.689 |
| 27 | 34 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 17.732 |
| 28 | 29 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 17.742 |
| 29 | 14 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | 17.760 |
| 30 | 13 | 88L |
|
Rob Lee Sorento, IL | Sorento, IL | 17.774 |
| 31 | 23 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 17.779 |
| 32 | 36 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 17.808 |
| 33 | 24 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 17.843 |
| 34 | 18 | 327B |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 17.891 |
| 35 | 16 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 18.125 |
| 36 | 30 | 12T |
|
Dave Thornton Trenton, IL | Trenton, IL | 18.254 |
| 37 | 38 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 18.424 |
| 38 | 4 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 18.511 |
| 39 | 2 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 18.719 |
| 40 | 6 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 18.782 |
| 41 | 22 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 18.990 |
| 42 | 42 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | 29.999 |
Group B Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.706 |
| 2 | 35 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 16.903 |
| 3 | 7 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 17.002 |
| 4 | 18 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 17.005 |
| 5 | 5 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 17.025 |
| 6 | 13 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 17.094 |
| 7 | 26 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 17.096 |
| 8 | 36 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 17.107 |
| 9 | 41 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 17.155 |
| 10 | 8 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 17.181 |
| 11 | 34 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 17.191 |
| 12 | 22 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 17.273 |
| 13 | 23 | 59IH |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.351 |
| 14 | 37 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 17.444 |
| 15 | 19 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.467 |
| 16 | 28 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 17.480 |
| 17 | 11 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 17.483 |
| 18 | 27 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | 17.483 |
| 19 | 30 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 17.506 |
| 20 | 16 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 17.587 |
| 21 | 15 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 17.645 |
| 22 | 14 | 95 |
|
Zach Hoffman Troy, IL | Troy, IL | 17.723 |
| 23 | 3 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 17.743 |
| 24 | 9 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 17.768 |
| 25 | 4 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 17.809 |
| 26 | 32 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 17.925 |
| 27 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 17.993 |
| 28 | 38 | 21D |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 17.997 |
| 29 | 10 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 18.042 |
| 30 | 21 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 18.061 |
| 31 | 24 | 55M |
|
Marty Smith Troy, IL | Troy, IL | 18.111 |
| 32 | 6 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 18.152 |
| 33 | 40 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 18.238 |
| 34 | 2 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 18.249 |
| 35 | 31 | 66M |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 18.303 |
| 36 | 39 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 18.392 |
| 37 | 33 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 18.401 |
| 38 | 25 | 12B |
|
Bryan Leach Harvel, IL | Harvel, IL | 18.480 |
| 39 | 20 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 18.490 |
| 40 | 12 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | 18.546 |
| 41 | 29 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | 19.042 |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010


















































