$0.00Cart (0)

9/23/2021 - Tri City Speedway
Granite City, IL
17th Annual Summit Modified Mania with Twin Mod Features $2000 to win each and UMP LM $3000 to win
General admission:
Adults $25
Kids 6-12 $10
Kids 5 & Under Free
Pit Passes:
Adults $40
Kids 6-12 $15
Kids 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Group B - A Feature | 2 | 6 | -4 |
| Group B Heat 2 | 2 | 1 | 1 |
| Group B Qualifying 2 | 16.350 | 6 | 3 |
DIRTcar UMP Modifieds
Group A - A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 4 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 2 |
| 3 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 2 |
| 4 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -2 |
| 5 | 8 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 3 |
| 6 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 7 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -4 |
| 8 | 16 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 8 |
| 9 | 20 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 11 |
| 10 | 11 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 1 |
| 11 | 19 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 8 |
| 12 | 17 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 5 |
| 13 | 15 | 21D |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 2 |
| 14 | 18 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 4 |
| 15 | 14 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | -1 |
| 16 | 23 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 7 |
| 17 | 10 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | -7 |
| 18 | 12 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -6 |
| 19 | 22 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 3 |
| 20 | 7 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | -13 |
| 21 | 21 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | - |
| 22 | 24 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| 23 | 9 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -14 |
| 24 | 13 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | -11 |
Group B - A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 7 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 5 |
| 3 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 4 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 5 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -2 |
| 6 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -4 |
| 7 | 10 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 3 |
| 8 | 9 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | 1 |
| 9 | 6 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -3 |
| 10 | 21 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 11 |
| 11 | 13 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 2 |
| 12 | 14 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | 2 |
| 13 | 12 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -1 |
| 14 | 15 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 15 | 18 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 3 |
| 16 | 17 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 1 |
| 17 | 16 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | -1 |
| 18 | 19 | 11R |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | 1 |
| 19 | 24 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 5 |
| 20 | 11 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -9 |
| 21 | 23 | 55M |
|
Marty Smith Troy, IL | Troy, IL | 2 |
| 22 | 8 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | -14 |
| 23 | 20 | 21W |
|
Willy Myers Collinsville, IL | Collinsville, IL | -3 |
| 24 | 22 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | -2 |
Group A - B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 3 |
| 2 | 3 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 1 |
| 3 | 5 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 2 |
| 4 | 1 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 5 |
| 6 | 2 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -4 |
| 7 | 13 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 6 |
| 8 | 6 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | -2 |
| 9 | 16 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | 7 |
| 10 | 7 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | -3 |
| 11 | 9 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | -2 |
| 12 | 8 | 333 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | -4 |
| 13 | 12 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | -1 |
| DNS | 11 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| DNS | 17 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| DNS | 14 | 44L |
|
Rich Lentz Carterville, IL | Carterville, IL | - |
| DNS | 18 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| DNS | 15 | 66B |
|
Brian Bielong Summerfield, IL | Summerfield, IL | - |
| DNS | 19 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | - |
Group B - B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 4 |
| 2 | 4 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 2 |
| 3 | 3 | 55M |
|
Marty Smith Troy, IL | Troy, IL | - |
| 4 | 1 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 6 | 2 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | -4 |
| 7 | 8 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 1 |
| 8 | 6 | 44 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 9 | 9 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | - |
| 10 | 10 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 11 | 15 | 12B |
|
Bryan Leach Harvel, IL | Harvel, IL | 4 |
| 12 | 16 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 4 |
| 13 | 11 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | -2 |
| 14 | 13 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | -1 |
| 15 | 12 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | -3 |
| DNS | 14 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
| DNS | 18 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | - |
| DNS | 17 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
Group A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 4 | 5 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 1 |
| 5 | 4 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 3 |
| 7 | 6 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | -1 |
| 8 | 7 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | -1 |
| DNS | 10 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| DNS | 8 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | - |
Group A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 2 | 3 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 3 | 2 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | -1 |
| 4 | 4 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | - |
| 5 | 7 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -1 |
| 7 | 6 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | -1 |
| 8 | 8 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | - |
| 9 | 9 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - |
| 10 | 10 | 66B |
|
Brian Bielong Summerfield, IL | Summerfield, IL | - |
Group A Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 2 | 2 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 3 | 6 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 3 |
| 4 | 7 | 21D |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 3 |
| 5 | 3 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -1 |
| 7 | 9 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 2 |
| 8 | 4 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -4 |
| DNS | 8 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | - |
| DNS | 10 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
Group A Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 3 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 4 | 4 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | - |
| 5 | 5 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 2 |
| 7 | 9 | 333 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 2 |
| 8 | 7 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | -1 |
| 9 | 6 | 44L |
|
Rich Lentz Carterville, IL | Carterville, IL | -3 |
Group B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 4 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 |
| 3 | 2 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | -1 |
| 4 | 5 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 1 |
| 5 | 6 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 7 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -4 |
| 8 | 8 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | - |
| 9 | 9 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | - |
| DNS | 10 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
Group B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 3 | 6 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 3 |
| 4 | 4 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | - |
| 5 | 7 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 2 |
| 7 | 5 | 44 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 8 | 3 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | -5 |
| 9 | 9 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
| DNS | 10 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | - |
Group B Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 2 | 1 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -1 |
| 3 | 3 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 4 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 5 | 5 | 11R |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 55M |
|
Marty Smith Troy, IL | Troy, IL | - |
| 7 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 8 | 8 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | - |
| 9 | 9 | 12B |
|
Bryan Leach Harvel, IL | Harvel, IL | - |
Group B Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 2 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | - |
| 3 | 3 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 4 | 4 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | - |
| 5 | 5 | 21W |
|
Willy Myers Collinsville, IL | Collinsville, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 7 | 6 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 8 | 9 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | 1 |
| 9 | 8 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | -1 |
Group A Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.102 |
| 2 | 31 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 16.180 |
| 3 | 12 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 16.211 |
| 4 | 19 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 16.262 |
| 5 | 17 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.318 |
| 6 | 30 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 16.324 |
| 7 | 25 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 16.421 |
| 8 | 26 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.468 |
| 9 | 34 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 16.488 |
| 10 | 35 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.515 |
| 11 | 38 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 16.592 |
| 12 | 23 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 16.604 |
| 13 | 32 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 16.613 |
| 14 | 2 | 22M |
|
Darrel Moser New Haven, MO | New Haven, MO | 16.616 |
| 15 | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 16.689 |
| 16 | 10 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 16.778 |
| 17 | 14 | 37 |
|
Everett Bradham Olney, IL | Olney, IL | 16.792 |
| 18 | 27 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 16.823 |
| 19 | 24 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 16.914 |
| 20 | 9 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 16.949 |
| 21 | 37 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 17.062 |
| 22 | 21 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 17.080 |
| 23 | 18 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 17.095 |
| 24 | 7 | 44L |
|
Rich Lentz Carterville, IL | Carterville, IL | 17.156 |
| 25 | 22 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 17.179 |
| 26 | 11 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 17.198 |
| 27 | 36 | 21D |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 17.248 |
| 28 | 20 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 17.310 |
| 29 | 13 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | 17.328 |
| 30 | 3 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 17.378 |
| 31 | 8 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | 17.433 |
| 32 | 1 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 17.495 |
| 33 | 28 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 17.573 |
| 34 | 33 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 17.879 |
| 35 | 5 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 18.341 |
| 36 | 16 | 333 |
|
Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 18.442 |
| 37 | 39 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 26.985 |
| DNS | 29 | 66B |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 26.985 |
| DNS | 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 26.985 |
Group B Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.069 |
| 2 | 5 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.090 |
| 3 | 7 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.192 |
| 4 | 30 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.264 |
| 5 | 32 | 1M |
|
Mike Savage Annapolis, MO | Annapolis, MO | 16.341 |
| 6 | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.350 |
| 7 | 20 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 16.399 |
| 8 | 37 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 16.416 |
| 9 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 16.543 |
| 10 | 16 | 16 |
|
John Clippinger Evansville, IN | Evansville, IN | 16.552 |
| 11 | 2 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 16.565 |
| 12 | 19 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 16.573 |
| 13 | 28 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.625 |
| 14 | 17 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | 16.653 |
| 15 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 16.664 |
| 16 | 23 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 16.711 |
| 17 | 27 | 8P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 16.715 |
| 18 | 33 | 44 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.729 |
| 19 | 4 | 11R |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | 16.733 |
| 20 | 25 | 21W |
|
Willy Myers Collinsville, IL | Collinsville, IL | 16.762 |
| 21 | 24 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 16.825 |
| 22 | 12 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 16.871 |
| 23 | 36 | 55M |
|
Marty Smith Troy, IL | Troy, IL | 16.936 |
| 24 | 38 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 16.996 |
| 25 | 11 | 88B |
|
Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 17.023 |
| 26 | 8 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 17.051 |
| 27 | 14 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 17.077 |
| 28 | 34 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 17.111 |
| 29 | 15 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 17.201 |
| 30 | 29 | 5S |
|
Owen Steinkoenig Highland, IL | Highland, IL | 17.267 |
| 31 | 18 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | 17.334 |
| 32 | 10 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 18.002 |
| 33 | 13 | 62K |
|
Chris Kelley Annapolis, MO | Annapolis, MO | 18.164 |
| 34 | 22 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 18.236 |
| 35 | 21 | 12B |
|
Bryan Leach Harvel, IL | Harvel, IL | 18.527 |
| 36 | 31 | 18J |
|
Jerry Thompson Troy, IL | Troy, IL | 18.798 |
| 37 | 3 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 21.999 |
| DNS | 26 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 18.798 |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010











































