$0.00Cart (0)

8/27/2021 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 2 | 16.309 | 2 | 6 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 8 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 5 |
| 4 | 5 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 1 |
| 5 | 7 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 6 | 10 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 4 |
| 7 | 11 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 4 |
| 8 | 18 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 10 |
| 9 | 16 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | 7 |
| 10 | 4 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -6 |
| 11 | 20 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 9 |
| 12 | 17 | 18J |
|
Jarrett Stryker Breese, IL | Breese, IL | 5 |
| 13 | 23 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 10 |
| 14 | 22 | 24 |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 8 |
| 15 | 6 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | -9 |
| 16 | 13 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | -3 |
| 17 | 19 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | 2 |
| 18 | 15 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -3 |
| 19 | 9 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | -10 |
| 20 | 14 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -6 |
| 21 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -18 |
| 22 | 12 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | -10 |
| 23 | 21 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | -2 |
| DNS | 24 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | - |
| 3 | 5 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 4 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 5 | 6 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 1 |
| 6 | 4 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | -2 |
| 7 | 8 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | 1 |
| 8 | 7 | 24 |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -1 |
| 3 | 4 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 4 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 5 | 6 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 6 | 8 | 18J |
|
Jarrett Stryker Breese, IL | Breese, IL | 2 |
| 7 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -2 |
| 8 | 7 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 6 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 4 |
| 3 | 5 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 2 |
| 4 | 3 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | -1 |
| 5 | 4 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -1 |
| 6 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 7 | 8 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 1 |
| DNS | 2 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 13.996 |
| 2 | 3 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.398 |
| 3 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 16.735 |
| 4 | 7 | 25S |
|
Greg Swaringim Bismark, MO | Bismark, MO | 16.798 |
| 5 | 1 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.823 |
| 6 | 5 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 16.933 |
| 7 | 8 | 24 |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 17.148 |
| 8 | 4 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | 17.472 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.286 |
| 2 | 8 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.309 |
| 3 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.349 |
| 4 | 2 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 16.448 |
| 5 | 3 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 16.609 |
| 6 | 4 | 82J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 16.675 |
| 7 | 5 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 16.739 |
| 8 | 7 | 18J |
|
Jarrett Stryker Breese, IL | Breese, IL | 16.926 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.518 |
| 2 | 4 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 16.666 |
| 3 | 7 | 41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 16.921 |
| 4 | 1 | 23B |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 17.048 |
| 5 | 5 | 71 |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 17.103 |
| 6 | 2 | 21M |
|
Steve Myers Bethalto, IL | Bethalto, IL | 17.150 |
| 7 | 8 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 17.351 |
| 8 | 3 | 00 |
|
Dave Meyers Bethalto, IL | Bethalto, IL | |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010

















