$0.00Cart (0)
8/21/2020 - Tri City Speedway
Granite City, IL
Friday, August 21st, "Russ Wallace Memorial" UMP Late Models $2000, UMP Modifieds $1000, B-Modifieds $1000, SS $300, 4-cyl $300
Pits will Open at 5:00
Grandstands at 5:30
Hot Laps at 6:30
General Admission will be $18
Kids 12 and under FREE
Adult Pit Pass $35
Kids Pit Passes ages 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Steffens
St. Charles, MO
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 6 | - |
Heat 2 | 5 | 2 | 3 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | 2 | |
2 | 1 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | -1 | |
3 | 10 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 7 | |
4 | 7 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 | |
5 | 2 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -3 | |
6 | 6 | 8S | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
7 | 5 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -2 | |
8 | 4 | 43A | Larry Anderson Clay City, IL | Clay City, IL | -4 | |
9 | 11 | 128 | Zach Schantz Highland, IL | Highland, IL | 2 | |
10 | 15 | 28 | Michael Bolyard St. Peter, IL | St. Peter, IL | 5 | |
11 | 9 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -2 | |
12 | 12 | 2 | Peyton Walker Paducah, KY | Paducah, KY | - | |
13 | 18 | 17 | Frankie Wellman Quincy, IL | Quincy, IL | 5 | |
14 | 22 | 92 | Doug Blair Wright City, MO | Wright City, MO | 8 | |
15 | 23 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | 8 | |
16 | 17 | 4A | Mike Parsons New London, MO | New London, MO | 1 | |
17 | 21 | 9S | Justin Marks Rocklin, CA | Rocklin, CA | 4 | |
18 | 24 | 77 | Drake Stevenson O'fallon, MO | O'fallon, MO | 6 | |
19 | 8 | 51 | Timmy Hill Pacific, MO | Pacific, MO | -11 | |
20 | 19 | 18L | Michael Long Fowler, IL | Fowler, IL | -1 | |
21 | 16 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | -5 | |
22 | 14 | 1D | Dean Hoffman Troy, IL | Troy, IL | -8 | |
23 | 25 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | 2 | |
24 | 20 | 41 | Steve Maisel House Springs, MO | House Springs, MO | -4 | |
25 | 13 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | 1 | |
2 | 1 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -1 | |
3 | 3 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | - | |
4 | 6 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
5 | 4 | 4A | Mike Parsons New London, MO | New London, MO | -1 | |
6 | 7 | 9S | Justin Marks Rocklin, CA | Rocklin, CA | 1 | |
7 | 5 | 23B | Michael Barrett St. Charles, MO | St. Charles, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
2 | 5 | 8S | Kyle Steffens St. Charles, MO | St. Charles, MO | 3 | |
3 | 3 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
4 | 6 | 1D | Dean Hoffman Troy, IL | Troy, IL | 2 | |
5 | 4 | 17 | Frankie Wellman Quincy, IL | Quincy, IL | -1 | |
6 | 1 | 92 | Doug Blair Wright City, MO | Wright City, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24H | Mike Harrison Highland, IL | Highland, IL | 3 | |
2 | 3 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | |
3 | 6 | 128 | Zach Schantz Highland, IL | Highland, IL | 3 | |
4 | 5 | 28 | Michael Bolyard St. Peter, IL | St. Peter, IL | 1 | |
5 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | -4 | |
DNS | 2 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43A | Larry Anderson Clay City, IL | Clay City, IL | 1 | |
2 | 6 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 4 | |
3 | 4 | 2 | Peyton Walker Paducah, KY | Paducah, KY | 1 | |
4 | 1 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | -3 | |
5 | 5 | 41 | Steve Maisel House Springs, MO | House Springs, MO | - | |
6 | 3 | 77 | Drake Stevenson O'fallon, MO | O'fallon, MO | -3 | |
All transfer |
Season Stats
- Events21
- Wins2
- Top 54
- Top 1011