$0.00Cart (0)

6/7/2020 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 3 | 3 | - |
| Qualifying 2 | 15.529 | 3 | 1 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 7 |
| 2 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 3 | 7 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 4 |
| 4 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 5 | 1 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -4 |
| 6 | 11 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 5 |
| 7 | 3 | 19X |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | -4 |
| 8 | 17 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 9 |
| 9 | 14 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 5 |
| 10 | 9 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -1 |
| 11 | 24 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 13 |
| 12 | 12 | 6 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 13 | 10 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -3 |
| 14 | 19 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 5 |
| 15 | 21 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 6 |
| 16 | 6 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -10 |
| 17 | 22 | 7Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | 5 |
| 18 | 16 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | -2 |
| 19 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -14 |
| 20 | 18 | 36C |
|
Cole Sensel Fredricktown, MO | Fredricktown, MO | -2 |
| 21 | 23 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 22 | 15 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -7 |
| DNS | 13 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | - |
| DNS | 20 | 73H |
|
Doug Scheidle French Village, MO | French Village, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 1 |
| 2 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 2 |
| 3 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 4 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -3 |
| 5 | 5 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | - |
| 6 | 6 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | - |
| 7 | 8 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 8 | 7 | 7Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 4 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 5 | 6 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 1 |
| 6 | 7 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 1 |
| 7 | 8 | 73H |
|
Doug Scheidle French Village, MO | French Village, MO | 1 |
| 8 | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | 1 |
| 2 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | - |
| 4 | 5 | 6 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 5 | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 6 | 4 | 36C |
|
Cole Sensel Fredricktown, MO | Fredricktown, MO | -2 |
| 7 | 8 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 1 |
| 8 | 7 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 15.283 |
| 2 | 6 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 15.521 |
| 3 | 8 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 15.645 |
| 4 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 15.668 |
| 5 | 5 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | 15.672 |
| 6 | 2 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 15.793 |
| 7 | 4 | 7Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | 15.918 |
| 8 | 3 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 15.936 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.220 |
| 2 | 7 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 15.412 |
| 3 | 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 15.529 |
| 4 | 8 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.631 |
| 5 | 3 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.748 |
| 6 | 1 | 31 |
|
Mark Anderson Canton, IL | Canton, IL | 15.961 |
| 7 | 6 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 16.115 |
| 8 | 5 | 73H |
|
Doug Scheidle French Village, MO | French Village, MO | 16.271 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 15.442 |
| 2 | 3 | 19X |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | 15.477 |
| 3 | 5 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 15.525 |
| 4 | 2 | 36C |
|
Cole Sensel Fredricktown, MO | Fredricktown, MO | 15.810 |
| 5 | 7 | 6 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.828 |
| 6 | 1 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 15.838 |
| 7 | 6 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 15.872 |
| 8 | 8 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 15.971 |
Season Stats
- Events21
- Wins1
- Top 54
- Top 109


















