$0.00Cart (0)

6/25/2019 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:00 PM
Adults $28
Kids 12 & Under FREE
Pit Pass $40
Pit Pass Kids 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 6 | 2 |
| Heat 4 | 2 | 2 | - |
| Qualifying Flight B | 16.438 | 4 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 3 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 4 | 10 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 6 |
| 5 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -4 |
| 6 | 8 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 7 | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 7 |
| 8 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -4 |
| 9 | 7 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | -2 |
| 10 | 11 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 1 |
| 11 | 18 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 7 |
| 12 | 17 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 5 |
| 13 | 16 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 3 |
| 14 | 19 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 5 |
| 15 DNF | 20 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 5 |
| 16 DNF | 15 | 15 |
|
Chris Smith Highland, IL | Highland, IL | -1 |
| 17 DNF | 13 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -4 |
| 18 DNF | 22 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 4 |
| 19 DNF | 6 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -13 |
| 20 DNF | 12 | 4J |
|
Scott Weber Festus, MO | Festus, MO | -8 |
| 21 DNF | 9 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -12 |
| 22 DNF | 21 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -1 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 1 |
| 3 | 6 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 3 |
| 4 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -3 |
| 5 | 5 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 4 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 |
| 7 | 7 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | - |
| DNS | 8 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| DNS | 9 | 88 |
|
Rob Lee Sorento, IL | Sorento, IL | - |
| DNS | 10 | 18S |
|
Jake Seets III Brighton, IL | Brighton, IL | - |
| DNS | 11 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | - |
| DNS | 12 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | - |
| Top 1 transfer | ||||||
| 2 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 3 | 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 4 | 7 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 5 | 5 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 4 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -2 |
| 7 | 9 | 7T |
|
Blake Thompson Troy, IL | Troy, IL | 2 |
| 8 | 6 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -2 |
| DNS | 8 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| DNS | 10 | 4G |
|
Eddie Gross Park Hills, MO | Park Hills, MO | - |
| DNS | 11 | 17B |
|
CJ Beier St. Louis, MO | St. Louis, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 3 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 4 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 6 | 6 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| 7 | 9 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 8 | 10 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | 2 |
| 9 DNF | 3 | 88 |
|
Rob Lee Sorento, IL | Sorento, IL | -6 |
| 10 DNF | 8 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | 1 |
| 3 | 9 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 6 |
| 4 | 8 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -3 |
| 6 | 7 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 7 | 5 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -2 |
| 8 | 4 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -4 |
| 9 | 10 | 18S |
|
Jake Seets III Brighton, IL | Brighton, IL | 1 |
| 10 DNF | 6 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 3 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 4 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | - |
| 6 | 6 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 7 | 7 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| 8 | 8 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 9 | 9 | 7T |
|
Blake Thompson Troy, IL | Troy, IL | - |
| 10 DNF | 10 | 17B |
|
CJ Beier St. Louis, MO | St. Louis, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 4J |
|
Scott Weber Festus, MO | Festus, MO | - |
| 4 | 4 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 2 |
| 6 | 5 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -1 |
| 7 | 8 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 1 |
| 8 DNF | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -2 |
| 9 DNF | 9 | 4G |
|
Eddie Gross Park Hills, MO | Park Hills, MO | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.314 | |
| 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.329 | |
| 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 16.436 | |
| 4 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.447 | |
| 5 | 88 |
|
Rob Lee Sorento, IL | Sorento, IL | 16.449 | |
| 6 | MB4 |
|
Marty Lindeman Clay City, IL | Clay City, IL | 16.471 | |
| 7 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.497 | |
| 8 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 16.500 | |
| 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 16.596 | |
| 10 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 16.637 | |
| 11 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 16.673 | |
| 12 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 16.676 | |
| 13 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 16.692 | |
| 14 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.695 | |
| 15 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 16.703 | |
| 16 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 16.759 | |
| 17 | 7 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.786 | |
| 18 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 17.046 | |
| 19 | 13 |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | 17.337 | |
| 20 | 18S |
|
Jake Seets III Brighton, IL | Brighton, IL | 17.566 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 16.118 | |
| 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 16.266 | |
| 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.350 | |
| 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.438 | |
| 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.492 | |
| 6 | 4J |
|
Scott Weber Festus, MO | Festus, MO | 16.541 | |
| 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 16.675 | |
| 8 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | 16.683 | |
| 9 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 16.756 | |
| 10 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 16.770 | |
| 11 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 16.820 | |
| 12 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 16.879 | |
| 13 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 16.911 | |
| 14 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 17.013 | |
| 15 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 17.336 | |
| 16 | 27D |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | 17.348 | |
| 17 | 7T |
|
Blake Thompson Troy, IL | Troy, IL | 17.592 | |
| 18 | 4G |
|
Eddie Gross Park Hills, MO | Park Hills, MO | 17.815 | |
| 19 | 17B |
|
CJ Beier St. Louis, MO | St. Louis, MO | 19.231 | |
Season Stats
- Events21
- Wins1
- Top 54
- Top 109
























