$0.00Cart (0)

9/28/2019 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:30 PM
Adults $25
Kids 12 & Under FREE
Pit Pass $40
Pit Pass Kids 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 11 | 7 |
| B Feature 2 | 11 | 5 | 6 |
| Heat 7 | 3 | 4 | -1 |
| Qualifying 2 | 16.917 | 11 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1F |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 9 |
| 2 | 8 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 6 |
| 3 | 7 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 4 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -1 |
| 5 | 2 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -3 |
| 6 | 15 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 |
| 7 | 20 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 13 |
| 8 | 4 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -4 |
| 9 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -8 |
| 10 | 6 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -4 |
| 11 | 18 | 11 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 7 |
| 12 | 12 | 4J |
|
Scott Weber Festus, MO | Festus, MO | - |
| 13 | 23 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 10 |
| 14 | 9 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -5 |
| 15 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -10 |
| 16 | 11 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -5 |
| 17 | 13 | 25A |
|
Ricky Arms Moss, TN | Moss, TN | -4 |
| 18 | 24 | 155 |
|
Payton Harlow Knoxville, TN | Knoxville, TN | 6 |
| 19 | 21 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 2 |
| 20 | 14 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -6 |
| 21 | 22 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 22 | 17 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -5 |
| 23 | 19 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | -4 |
| 24 | 16 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 2 | 2 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 7 | 25A |
|
Ricky Arms Moss, TN | Moss, TN | 4 |
| 4 | 5 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 5 | 1 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -4 |
| 6 | 10 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 4 |
| 7 | 6 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -1 |
| Top 7 transfer | ||||||
| 8 | 13 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 5 |
| 9 | 11 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 10 | 8 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | -2 |
| 11 | 12 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 12 | 14 | X |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 2 |
| 13 | 16 | 88 |
|
Rob Lee Sorento, IL | Sorento, IL | 3 |
| 14 | 15 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 1 |
| 15 | 4 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | -11 |
| 16 | 17 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 17 | 19 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 2 |
| 18 | 20 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 2 |
| 19 | 18 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| DNS | 9 | 3JL |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1F |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 4J |
|
Scott Weber Festus, MO | Festus, MO | 1 |
| 3 | 7 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 4 |
| 4 | 2 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -2 |
| 5 | 11 | 11 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 6 |
| 6 | 5 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 7 | 8 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| Top 7 transfer | ||||||
| 8 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
| 9 | 15 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 6 |
| 10 | 9 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 11 | 17 | 16JC |
|
John Clippinger Evansville, IN | Evansville, IN | 6 |
| 12 | 10 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -2 |
| 13 | 13 | 155 |
|
Payton Harlow Knoxville, TN | Knoxville, TN | - |
| 14 | 18 | 5J |
|
Joe Dresch Brighton, IL | Brighton, IL | 4 |
| 15 | 20 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 5 |
| 16 | 19 | 27 |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | 3 |
| 17 | 14 | 14B |
|
Eddie Bolin Brighton, IL | Brighton, IL | -3 |
| 18 | 16 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | -2 |
| 19 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -15 |
| 20 | 12 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -8 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 2 | 9 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 7 |
| 3 | 8 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | - |
| 5 | 10 | 61S |
|
Ricky Smith Alton, IL | Alton, IL | 5 |
| 6 | 2 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -4 |
| 7 | 5 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -2 |
| DNS | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 7 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | - |
| DNS | 3 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16JC |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 2 | 2 | 5J |
|
Joe Dresch Brighton, IL | Brighton, IL | - |
| 3 | 3 | 27 |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 2 |
| 5 | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 2 |
| 6 | 4 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | -2 |
| 7 | 5 | 16 |
|
Isaac Cuno Mexico, MO | Mexico, MO | -2 |
| DNS | 9 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| DNS | 8 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| Top 1 transfer | ||||||
| 2 | 2 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | - |
| 3 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 4 | 3JL |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
| 5 | 5 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 6 | 7 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 7 | 6 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -1 |
| 8 | 8 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - |
| Top 1 transfer | ||||||
| 2 | 3 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 3 | 5 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 2 |
| 4 | 6 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 2 |
| 5 | 4 | X |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -1 |
| 6 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 7 | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -1 |
| 3 | 3 | 25A |
|
Ricky Arms Moss, TN | Moss, TN | - |
| 4 | 5 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 5 | 6 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 1 |
| 6 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -2 |
| 7 | 7 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 1 |
| 3 | 4 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | 1 |
| 4 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 4 |
| 5 | 5 | 88 |
|
Rob Lee Sorento, IL | Sorento, IL | - |
| 6 | 1 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | -5 |
| 7 | 6 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | -1 |
| 8 | 7 | 61S |
|
Ricky Smith Alton, IL | Alton, IL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| Top 1 transfer | ||||||
| 2 | 3 | 1F |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 4 | 6 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 2 |
| 5 | 2 | 155 |
|
Payton Harlow Knoxville, TN | Knoxville, TN | -3 |
| 6 | 5 | 16JC |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 7 | 8 | 16 |
|
Isaac Cuno Mexico, MO | Mexico, MO | 1 |
| 8 | 7 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| Top 1 transfer | ||||||
| 2 | 4 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 2 |
| 3 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 4 | 3 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -1 |
| 5 | 8 | 14B |
|
Eddie Bolin Brighton, IL | Brighton, IL | 3 |
| 6 | 5 | 5J |
|
Joe Dresch Brighton, IL | Brighton, IL | -1 |
| 7 | 7 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | - |
| 8 | 6 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| Top 1 transfer | ||||||
| 2 | 2 | 4J |
|
Scott Weber Festus, MO | Festus, MO | - |
| 3 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 4 | 3 | 11 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 5 | 5 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | - |
| 6 | 6 | 27 |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | - |
| 7 | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| Top 1 transfer | ||||||
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 4 | 4 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 5 | 5 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | - |
| 6 | 6 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.553 |
| 2 | 12 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 16.648 |
| 3 | 20 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 16.661 |
| 4 | 15 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 16.703 |
| 5 | 19 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 16.707 |
| 6 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 16.721 |
| 7 | 6 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 16.741 |
| 8 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.751 |
| 9 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.826 |
| 10 | 27 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 16.930 |
| 11 | 30 | 25A |
|
Ricky Arms Moss, TN | Moss, TN | 16.931 |
| 12 | 9 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 16.950 |
| 13 | 22 | 3JL |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 16.997 |
| 14 | 29 | X |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 17.005 |
| 15 | 3 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 17.025 |
| 16 | 10 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | 17.031 |
| 17 | 8 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 17.047 |
| 18 | 23 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 17.070 |
| 19 | 24 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 17.073 |
| 20 | 7 | 88 |
|
Rob Lee Sorento, IL | Sorento, IL | 17.208 |
| 21 | 2 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 17.209 |
| 22 | 25 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 17.258 |
| 23 | 16 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 17.339 |
| 24 | 11 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 17.421 |
| 25 | 21 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 17.567 |
| 26 | 13 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 17.787 |
| 27 | 17 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | 18.154 |
| 28 | 26 | 61S |
|
Ricky Smith Alton, IL | Alton, IL | 18.159 |
| 29 | 18 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 19.284 |
| 30 | 14 | 13 |
|
David Lisac | 20.202 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.314 |
| 2 | 5 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.514 |
| 3 | 10 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 16.555 |
| 4 | 21 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.570 |
| 5 | 30 | 155 |
|
Payton Harlow Knoxville, TN | Knoxville, TN | 16.600 |
| 6 | 28 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 16.620 |
| 7 | 9 | 4J |
|
Scott Weber Festus, MO | Festus, MO | 16.632 |
| 8 | 26 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 16.655 |
| 9 | 13 | 1F |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.781 |
| 10 | 25 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 16.859 |
| 11 | 14 | 11 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.917 |
| 12 | 7 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.922 |
| 13 | 17 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 16.942 |
| 14 | 22 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 16.944 |
| 15 | 18 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.980 |
| 16 | 3 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 17.093 |
| 17 | 27 | 16JC |
|
John Clippinger Evansville, IN | Evansville, IN | 17.123 |
| 18 | 6 | 5J |
|
Joe Dresch Brighton, IL | Brighton, IL | 17.139 |
| 19 | 20 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 17.241 |
| 20 | 12 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 17.302 |
| 21 | 15 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 17.336 |
| 22 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 17.349 |
| 23 | 11 | 27 |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | 17.373 |
| 24 | 16 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | 17.543 |
| 25 | 29 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | 17.948 |
| 26 | 23 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 17.982 |
| 27 | 19 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 18.312 |
| 28 | 8 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 18.699 |
| 29 | 1 | 16 |
|
Isaac Cuno Mexico, MO | Mexico, MO | 18.749 |
| 30 | 24 | 14B |
|
Eddie Bolin Brighton, IL | Brighton, IL | 18.755 |
Non Qualifier Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 6 |
| 2 | 4 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 2 |
| 3 | 8 | X |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 5 |
| 4 | 6 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 2 |
| 5 | 9 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 4 |
| 6 | 1 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -5 |
| 7 | 2 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | -5 |
| 8 | 5 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | -3 |
| 9 | 3 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -6 |
Season Stats
- Events21
- Wins1
- Top 54
- Top 109





























