$0.00Cart (0)

9/26/2019 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:30 PM
Adults $22
Kids 12 & Under FREE
Pit Pass $40
Pit Pass Kids 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 6 | 9 |
| B Feature 1 | 6 | 4 | 2 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 16.110 | 3 | -1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 4 | 9 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 5 |
| 5 | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 3 |
| 6 | 15 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 9 |
| 7 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -4 |
| 8 | 13 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 5 |
| 9 | 16 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 7 |
| 10 | 11 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 1 |
| 11 | 14 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 3 |
| 12 | 19 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 7 |
| 13 | 24 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 11 |
| 14 | 21 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 7 |
| 15 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -9 |
| 16 | 17 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 1 |
| 17 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -13 |
| 18 | 12 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -6 |
| 19 | 18 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | -1 |
| 20 | 7 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | -13 |
| 21 | 23 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 2 |
| 22 | 10 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -12 |
| 23 | 20 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -3 |
| 24 | 22 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 2 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 3 | 8 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 5 |
| 4 | 6 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 5 | 7 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 2 |
| 6 | 1 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | -5 |
| 7 | 12 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 5 |
| Top 7 transfer | ||||||
| 8 | 10 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 2 |
| 9 | 11 | 3JL |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 2 |
| 10 | 16 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 6 |
| 11 | 15 | X |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 4 |
| 12 | 17 | 16 |
|
Chris Smith Highland, IL | Highland, IL | 5 |
| 13 | 19 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 6 |
| 14 | 9 | 2G |
|
Don Grimm Edwardsville, IL | Edwardsville, IL | -5 |
| 15 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -10 |
| 16 | 13 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -3 |
| 17 | 18 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 1 |
| 18 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -14 |
| 19 | 14 | 25A |
|
Andrew Allen Paris, TN | Paris, TN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 2 | 7 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 5 |
| 3 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -2 |
| 4 | 5 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 5 | 8 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | 3 |
| 6 | 3 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -3 |
| 7 | 6 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 1 |
| 9 | 11 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 10 | 17 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 7 |
| 11 | 13 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | 2 |
| 12 | 14 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | 2 |
| 13 | 16 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 3 |
| 14 | 15 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 1 |
| 15 | 19 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 4 |
| 16 | 18 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 2 |
| 17 | 10 | 4J |
|
Scott Weber Festus, MO | Festus, MO | -7 |
| 18 | 12 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -6 |
| DNS | 2 | 155 |
|
Payton Harlow Knoxville, TN | Knoxville, TN | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Smith Highland, IL | Highland, IL | 1 |
| 2 | 3 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 3 | 8 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 5 |
| 4 | 7 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 3 |
| 5 | 6 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 1 |
| 6 | 10 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -2 |
| 8 | 9 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 9 | 1 | 94K |
|
Kevin Graf Hazelwood, MO | Hazelwood, MO | -8 |
| 10 | 20 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 10 |
| 11 | 11 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | - |
| 12 | 14 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 13 | 17 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | 4 |
| 14 | 26 | 1F |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12 |
| 15 | 4 | 44X |
|
Rich Lentz Carterville, IL | Carterville, IL | -11 |
| 16 | 12 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -4 |
| 17 | 23 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 6 |
| DNS | 13 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
| DNS | 25 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 18 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | - |
| DNS | 19 | 45 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| DNS | 21 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | - |
| DNS | 24 | 662 |
|
Joey Lee Farina, IL | Farina, IL | - |
| DNS | 15 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | - |
| DNS | 16 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | - |
| DNS | 22 | 18S |
|
Jake Seets III Brighton, IL | Brighton, IL | - |
| DNS | 27 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| Top 1 transfer | ||||||
| 2 | 4 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 2 |
| 3 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 4 | 5 | 2G |
|
Don Grimm Edwardsville, IL | Edwardsville, IL | 1 |
| 5 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| 6 | 3 | 94K |
|
Kevin Graf Hazelwood, MO | Hazelwood, MO | -3 |
| 7 | 6 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | -1 |
| 8 | 8 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | - |
| DNS | 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| Top 1 transfer | ||||||
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 4 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 4 | 5 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 1 |
| 5 | 7 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | 2 |
| 6 | 6 | 16 |
|
Chris Smith Highland, IL | Highland, IL | - |
| 7 | 9 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 2 |
| 8 | 3 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | -5 |
| 9 | 8 | 1F |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| Top 1 transfer | ||||||
| 2 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 3 | 3 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 4 | 6 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 2 |
| 5 | 4 | 25A |
|
Andrew Allen Paris, TN | Paris, TN | -1 |
| 6 | 7 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 7 | 8 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | 1 |
| 8 | 5 | 45 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| DNS | 9 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 155 |
|
Payton Harlow Knoxville, TN | Knoxville, TN | -1 |
| 3 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 4 | 4 | 4J |
|
Scott Weber Festus, MO | Festus, MO | - |
| 5 | 6 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | 1 |
| 6 | 5 | 44X |
|
Rich Lentz Carterville, IL | Carterville, IL | -1 |
| 7 | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | - |
| 8 | 8 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | 1 |
| Top 1 transfer | ||||||
| 2 | 5 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 3 | 1 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | -2 |
| 4 | 4 | 3JL |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
| 5 | 7 | X |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 2 |
| 6 | 3 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -3 |
| 7 | 6 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -1 |
| DNS | 8 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| Top 1 transfer | ||||||
| 2 | 4 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| 3 | 5 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 4 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 5 | 2 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | -3 |
| 6 | 7 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 1 |
| 7 | 6 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| DNS | 8 | 18S |
|
Jake Seets III Brighton, IL | Brighton, IL | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| Top 1 transfer | ||||||
| 2 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 2 |
| 3 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 4 | 7 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 3 |
| 5 | 5 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | - |
| 6 | 8 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 2 |
| 7 | 6 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
| 8 | 2 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| Top 1 transfer | ||||||
| 2 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 3 | 1 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | -2 |
| 4 | 2 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -2 |
| 5 | 3 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -2 |
| 6 | 6 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 7 | 7 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | - |
| DNS | 8 | 662 |
|
Joey Lee Farina, IL | Farina, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.043 |
| 2 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 16.251 |
| 3 | 7 | 94K |
|
Kevin Graf Hazelwood, MO | Hazelwood, MO | 16.933 |
| 4 | 5 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 16.954 |
| 5 | 6 | 2G |
|
Don Grimm Edwardsville, IL | Edwardsville, IL | 17.174 |
| 6 | 3 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 17.242 |
| 7 | 4 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 17.971 |
| 8 | 1 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | 17.971 |
| 9 | 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 17.971 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 16.045 |
| 2 | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 16.056 |
| 3 | 5 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 16.098 |
| 4 | 8 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.254 |
| 5 | 2 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 16.515 |
| 6 | 1 | 16 |
|
Chris Smith Highland, IL | Highland, IL | 16.731 |
| 7 | 4 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | 17.050 |
| 8 | 3 | 1F |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.050 |
| 9 | 7 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 17.050 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.988 |
| 2 | 8 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.078 |
| 3 | 2 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.110 |
| 4 | 5 | 25A |
|
Andrew Allen Paris, TN | Paris, TN | 16.325 |
| 5 | 6 | 45 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.373 |
| 6 | 3 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | 16.377 |
| 7 | 9 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 16.722 |
| 8 | 4 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | 16.868 |
| 9 | 7 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | 16.868 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 155 |
|
Payton Harlow Knoxville, TN | Knoxville, TN | 16.031 |
| 2 | 6 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 16.192 |
| 3 | 7 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.300 |
| 4 | 4 | 4J |
|
Scott Weber Festus, MO | Festus, MO | 16.444 |
| 5 | 1 | 44X |
|
Rich Lentz Carterville, IL | Carterville, IL | 16.992 |
| 6 | 5 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | 17.124 |
| 7 | 2 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 17.808 |
| 8 | 3 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 18.392 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 16.158 |
| 2 | 4 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | 16.187 |
| 3 | 3 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 16.190 |
| 4 | 7 | 3JL |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 16.198 |
| 5 | 6 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.246 |
| 6 | 5 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 16.330 |
| 7 | 1 | X |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 16.443 |
| 8 | 2 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 17.038 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.767 |
| 2 | 5 | 1 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 15.873 |
| 3 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 15.891 |
| 4 | 7 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 16.069 |
| 5 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.297 |
| 6 | 1 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 16.485 |
| 7 | 4 | 40W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 16.656 |
| 8 | 8 | 18S |
|
Jake Seets III Brighton, IL | Brighton, IL | 17.409 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 15.901 |
| 2 | 6 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 15.965 |
| 3 | 5 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 16.048 |
| 4 | 3 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 16.176 |
| 5 | 1 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 16.247 |
| 6 | 4 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 16.609 |
| 7 | 2 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 16.653 |
| 8 | 7 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 16.795 |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | 15.700 |
| 2 | 4 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 15.894 |
| 3 | 5 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 15.899 |
| 4 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.910 |
| 5 | 8 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 15.959 |
| 6 | 1 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 16.010 |
| 7 | 3 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 16.481 |
| 8 | 7 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 19.999 |
Season Stats
- Events21
- Wins1
- Top 54
- Top 109
































