$0.00Cart (0)

6/7/2019 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:30 PM
Adults $15
Kids 12 & Under FREE
Pit Pass $30
Pit Pass Kids 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 1 | 8 | 6 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 2 |
| 2 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -1 |
| 3 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 4 | 9 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 5 |
| 5 | 4 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | -1 |
| 6 | 13 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 7 |
| 7 | 11 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 4 |
| 8 | 12 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 4 |
| 9 | 7 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 10 | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -4 |
| 11 | 8 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | -3 |
| 12 | 14 | 94 |
|
John Scott St. Charles, MO | St. Charles, MO | 2 |
| 13 | 10 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -3 |
| 14 | 15 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | 1 |
| 15 | 5 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 2 |
| 3 | 1 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | -2 |
| 4 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 6 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 1 |
| 6 | 8 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 7 DNF | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -4 |
| 8 DNF | 7 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 2 | 5 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 3 |
| 3 | 7 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 4 |
| 4 | 1 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | -3 |
| 5 | 3 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -2 |
| 6 | 6 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| 7 DNF | 2 | 94 |
|
John Scott St. Charles, MO | St. Charles, MO | -5 |
| All transfer | ||||||
Season Stats
- Events21
- Wins1
- Top 54
- Top 109










