$0.00Cart (0)

6/22/2018 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 4:00 PM
Adults $30
Kids 12 & Under FREE
Pit Pass $40
Pit Pass Kids 12 & Under $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 11 | -4 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 16.717 | 2 | 2 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 2 | 16 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 14 |
| 3 | 2 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 5 | 14 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 9 |
| 6 | 1 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | -5 |
| 7 | 13 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 6 |
| 8 | 8 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 9 | 6 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -3 |
| 10 | 10 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | - |
| 11 | 7 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -4 |
| 12 | 17 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 5 |
| 13 | 18 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 5 |
| 14 | 21 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 7 |
| 15 | 19 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 4 |
| 16 | 22 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 6 |
| 17 | 9 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -8 |
| 18 | 15 | 25 |
|
Rusty Griffaw Festus, MO | Festus, MO | -3 |
| 19 | 12 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -7 |
| 20 | 20 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 21 | 11 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -10 |
| 22 | 5 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -17 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 5 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 3 |
| 3 | 12 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 9 |
| 4 | 10 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | 6 |
| 5 | 4 | 27 |
|
Michael Turner Paris, TN | Paris, TN | -1 |
| 6 | 6 | 27R |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | - |
| 7 | 9 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 2 |
| 8 | 7 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 9 | 2 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | -7 |
| 10 | 8 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | -2 |
| 11 | 11 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 12 | 13 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 13 | 3 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 3 | 2 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 4 | 5 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 1 |
| 5 | 4 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 7 | 8 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 1 |
| 8 | 7 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 9 | 10 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | 1 |
| 10 | 9 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | - |
| 3 | 3 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 4 | 4 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 1 |
| 7 | 6 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -1 |
| 8 | 8 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | - |
| 9 | 9 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 1 |
| 2 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 3 | 4 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 1 |
| 4 | 3 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -1 |
| 5 | 5 | 25 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 1 |
| 7 | 8 | 27R |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | 1 |
| 8 | 9 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 1 |
| 9 | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.436 |
| 2 | 4 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.717 |
| 3 | 8 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 16.759 |
| 4 | 9 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 16.822 |
| 5 | 6 | 05 |
|
ZZZDavid ZZZWietholder Liberty, IL | Liberty, IL | 16.865 |
| 6 | 5 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 16.992 |
| 7 | 10 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 17.016 |
| 8 | 3 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.535 |
| 9 | 1 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 17.685 |
| 10 | 2 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | 17.745 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 16.505 |
| 2 | 7 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 16.535 |
| 3 | 8 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | 16.542 |
| 4 | 9 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 16.711 |
| 5 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 16.715 |
| 6 | 4 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | 16.773 |
| 7 | 5 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 16.861 |
| 8 | 3 | 27P |
|
Brody Pompe Philomath, OR | Philomath, OR | 16.961 |
| 9 | 6 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 17.227 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.321 |
| 2 | 4 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 16.468 |
| 3 | 3 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 16.492 |
| 4 | 1 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.514 |
| 5 | 2 | 25 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.561 |
| 6 | 8 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.929 |
| 7 | 6 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 17.033 |
| 8 | 5 | 27R |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | 17.308 |
| 9 | 9 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 19.364 |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010




















