$0.00Cart (0)

7/13/2018 - Tri City Speedway
Granite City, IL
12,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 16.476 | 1 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 4 |
| 2 | 6 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 4 |
| 3 | 4 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 4 | 3 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 5 | 7 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 2 |
| 6 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -4 |
| 7 | 11 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 4 |
| 8 | 9 | 14G |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 9 | 12 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 3 |
| 10 | 8 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -2 |
| 11 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -10 |
| 12 | 14 | 3D |
|
Kevin Lee Granite City, IL | Granite City, IL | 2 |
| 13 | 10 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 |
| 14 | 13 | 27R |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | -1 |
| DNS | 15 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 2 |
| 2 | 1 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 3 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 4 | 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 14G |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 6 | 7 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 1 |
| 7 | 6 | 27R |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | -1 |
| 8 | 8 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 3 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 4 | 4 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| 5 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 6 | 6 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | - |
| 7 | 7 | 3D |
|
Kevin Lee Granite City, IL | Granite City, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.476 |
| 2 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 16.559 |
| 3 | 5 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 16.594 |
| 4 | 7 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 16.843 |
| 5 | 8 | 14G |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 16.954 |
| 6 | 6 | 27R |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | 16.980 |
| 7 | 3 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.017 |
| 8 | 4 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | 17.500 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 16.439 |
| 2 | 6 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.470 |
| 3 | 7 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 16.491 |
| 4 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.577 |
| 5 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.908 |
| 6 | 4 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 17.499 |
| 7 | 5 | 3D |
|
Kevin Lee Granite City, IL | Granite City, IL | 17.763 |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010












