$0.00Cart (0)

6/9/2018 - Charleston Speedway
Charleston, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| DIRTcar Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 14 DNF | -5 |
| Heat 3 | 3 | 3 | - |
| Qualifying 1 | 14.160 | 9 | 7 |
DIRTcar Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 7 |
| 2 | 1 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | -1 |
| 3 | 2 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | -1 |
| 4 | 10 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 6 |
| 5 | 7 | 40 |
|
RJ Pruitt Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 5 | 28M |
|
Michael Bolyard St. Peter, IL | St. Peter, IL | -1 |
| 7 | 13 | 92C |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 6 |
| 8 | 14 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 6 |
| 9 | 19 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | 10 |
| 10 | 11 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 1 |
| 11 | 17 | 8J |
|
Scott Justice Toledo, IL | Toledo, IL | 6 |
| 12 DNF | 20 | 11M |
|
Josh McDaniel Terre Haute, IN | Terre Haute, IN | 8 |
| 13 DNF | 18 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 5 |
| 14 DNF | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -5 |
| 15 DNF | 4 | 7B |
|
Ryan Buckler Kansas, IL | Kansas, IL | -11 |
| 16 DNF | 12 | 44 |
|
Ryan Cary Catlin, IL | Catlin, IL | -4 |
| 17 DNF | 16 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -1 |
| 18 DNF | 6 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | -12 |
| 19 DNF | 3 | 95 |
|
Larry Anderson Clay City, IL | Clay City, IL | -16 |
| DNS | 15 | 42M |
|
Roger Mills Rockville, IN | Rockville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | 1 |
| 2 | 6 | 11M |
|
Josh McDaniel Terre Haute, IN | Terre Haute, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | -2 |
| 4 | 3 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 7 | 27L |
|
Tony Mitchell Urbana, IL | Urbana, IL | 2 |
| 6 | 9 | 63 |
|
Brandon Barker Ashmore, IL | Ashmore, IL | 3 |
| 7 DNF | 5 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | -2 |
| 8 DNF | 10 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | 2 |
| 9 DNF | 8 | 7 |
|
Cameron Finney | -1 | |
| DNS | 4 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | - |
| 2 | 2 | 7B |
|
Ryan Buckler Kansas, IL | Kansas, IL | - |
| 3 | 3 | 40 |
|
RJ Pruitt Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | - |
| 5 | 6 | 92C |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | -2 |
| 8 | 9 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | 1 |
| 9 | 10 | 27L |
|
Tony Mitchell Urbana, IL | Urbana, IL | 1 |
| 10 | 8 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 |
| 2 | 1 | 28M |
|
Michael Bolyard St. Peter, IL | St. Peter, IL | -1 |
| 3 | 3 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | - |
| 4 | 4 | 22P |
|
Wil Prater Paris, IL | Paris, IL | - |
| 5 | 7 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 2 |
| 6 | 5 | 8J |
|
Scott Justice Toledo, IL | Toledo, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | 1 |
| 8 DNF | 6 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | -2 |
| 9 DNF | 9 | 7 |
|
Cameron Finney | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Larry Anderson Clay City, IL | Clay City, IL | 1 |
| 2 | 1 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | -1 |
| 3 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 4 | 6 | 44 |
|
Ryan Cary Catlin, IL | Catlin, IL | 2 |
| 5 | 4 | 42M |
|
Roger Mills Rockville, IN | Rockville, IN | -1 |
| 6 | 5 | 6 |
|
Troy Carter Salem, IL | Salem, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 7 | 11M |
|
Josh McDaniel Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 9 | 63 |
|
Brandon Barker Ashmore, IL | Ashmore, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Kasey Schrock Ashmore, IL | Ashmore, IL | 13.790 |
| 2 | 17 | 28M |
|
Michael Bolyard St. Peter, IL | St. Peter, IL | 13.980 |
| 3 | 4 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 13.990 |
| 4 | 2 | 7B |
|
Ryan Buckler Kansas, IL | Kansas, IL | 14.020 |
| 5 | 15 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 14.060 |
| 6 | 27 | 95 |
|
Larry Anderson Clay City, IL | Clay City, IL | 14.100 |
| 7 | 11 | 40 |
|
RJ Pruitt Terre Haute, IN | Terre Haute, IN | 14.110 |
| 8 | 24 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 14.140 |
| 9 | 16 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.160 |
| 10 | 19 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 14.240 |
| 11 | 28 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 14.310 |
| 12 | 10 | 42M |
|
Roger Mills Rockville, IN | Rockville, IN | 14.350 |
| 13 | 14 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | 14.490 |
| 14 | 18 | 8J |
|
Scott Justice Toledo, IL | Toledo, IL | 14.520 |
| 15 | 1 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 14.530 |
| 16 | 6 | 92C |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 14.660 |
| 17 | 21 | 16 |
|
Ed Kuhn Casey, IL | Casey, IL | 14.690 |
| 18 | 22 | 44 |
|
Ryan Cary Catlin, IL | Catlin, IL | 14.720 |
| 19 | 3 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 14.730 |
| 20 | 26 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 14.870 |
| 21 | 8 | 11M |
|
Josh McDaniel Terre Haute, IN | Terre Haute, IN | 15.130 |
| 22 | 25 | 118 |
|
Dustin Atchison Centralia, IL | Centralia, IL | 15.210 |
| 23 | 23 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | 15.440 |
| 24 | 13 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 15.510 |
| 25 | 20 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | 16.010 |
| 26 | 12 | 7 |
|
Cameron Finney | 16.240 | |
| 27 | 7 | 63 |
|
Brandon Barker Ashmore, IL | Ashmore, IL | 16.660 |
| 28 | 5 | 27L |
|
Tony Mitchell Urbana, IL | Urbana, IL | 59.999 |
Season Stats
- Events27
- Wins1
- Top 55
- Top 1010















