$0.00Cart (0)

9/16/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Dash 1 | 1 | 1 | - |
| Heat 1 | 7 | 1 | 6 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 3 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 7 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 3 |
| 5 | 14 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 9 |
| 6 | 9 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 3 |
| 7 | 12 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 5 |
| 8 | 8 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| 9 | 19 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 10 |
| 10 | 5 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -5 |
| 11 | 6 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -5 |
| 12 | 4 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -8 |
| 13 | 13 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | - |
| 14 | 11 | 28J |
|
Bert Jacoby Wentzville, MO | Wentzville, MO | -3 |
| 15 | 18 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 3 |
| 16 | 15 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -1 |
| 17 | 10 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | -7 |
| 18 | 20 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | 2 |
| DNS | 16 | D1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| DNS | 17 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 3 | 4 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 5 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 5 | 2 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -3 |
| 6 | 6 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 6 |
| 2 | 1 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -1 |
| 3 | 4 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 4 | 5 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | 1 |
| 5 | 6 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | 1 |
| 6 | 2 | D1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -4 |
| 7 | 3 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 2 |
| 2 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 3 |
| 3 | 7 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 4 | 2 | 28J |
|
Bert Jacoby Wentzville, MO | Wentzville, MO | -2 |
| 5 | 1 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -4 |
| 6 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -2 |
| DNS | 6 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 2 |
| 2 | 1 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
| 3 | 2 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 4 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 5 | 6 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 1 |
| 6 | 5 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | -1 |
| All transfer | ||||||
Season Stats
- Events21
- Wins1
- Top 54
- Top 109












