$0.00Cart (0)

8/19/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Dash 1 | 2 | 2 | - |
| Heat 2 | 2 | 1 | 1 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 2 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 3 | 4 | 37 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 1 |
| 4 | 1 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -3 |
| 5 | 5 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| 6 | 11 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 5 |
| 7 | 13 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 6 |
| 8 | 9 | 61 |
|
Cody Conner Festus, MO | Festus, MO | 1 |
| 9 | 20 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 11 |
| 10 | 12 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 2 |
| 11 | 17 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | 6 |
| 12 | 15 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | 3 |
| 13 | 6 | 117 |
|
Derek Shipman | -7 | |
| 14 | 16 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | 2 |
| 15 | 7 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -8 |
| 16 | 22 | 18S |
|
Fred Stotler O'fallon, MO | O'fallon, MO | 6 |
| 17 | 10 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -7 |
| 18 | 8 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | -10 |
| 19 | 19 | D1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| DNS | 14 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | - |
| DNS | 18 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| DNS | 21 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| 2 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 3 | 5 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 4 | 4 | 37 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | - |
| 5 | 6 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 6 | 3 | 117 |
|
Derek Shipman | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 2 | 1 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -1 |
| 3 | 6 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 3 |
| 4 | 4 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 5 | 8 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 3 |
| 6 | 3 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | -3 |
| 7 | 7 | D1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 8 | 5 | 18S |
|
Fred Stotler O'fallon, MO | O'fallon, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 4 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 3 | 1 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 4 | 7 | 61 |
|
Cody Conner Festus, MO | Festus, MO | 3 |
| 5 | 5 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | - |
| 6 | 3 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |
| 7 | 6 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Derek Shipman | 1 | |
| 2 | 5 | 37 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 3 |
| 3 | 4 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | 1 |
| 4 | 3 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | -1 |
| 5 | 1 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | -4 |
| 6 | 7 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | 1 |
| 7 | 6 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
| All transfer | ||||||
Season Stats
- Events21
- Wins1
- Top 54
- Top 109













