$0.00Cart (0)

7/29/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Dash 1 | 6 | 5 | 1 |
| Heat 2 | 8 | 3 | 5 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 2 | 1 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | -1 |
| 3 | 11 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 8 |
| 4 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 5 | 17 | 37 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 12 |
| 6 | 6 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 7 | 10 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 3 |
| 8 | 14 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 6 |
| 9 | 22 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | 13 |
| 10 | 7 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -3 |
| 11 | 15 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 4 |
| 12 | 23 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 11 |
| 13 | 21 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 8 |
| 14 | 18 | 99 |
|
Bobby Burrows | 4 | |
| 15 | 9 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -6 |
| 16 | 8 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -8 |
| 17 | 24 | 6 |
|
Justin Reando Festus, MO | Festus, MO | 7 |
| 18 | 13 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -5 |
| 19 | 20 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 1 |
| 20 | 12 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -8 |
| 21 | 4 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | -17 |
| 22 | 19 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -3 |
| 23 | 16 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | -7 |
| 24 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 8 |
| 2 | 6 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 4 |
| 3 | 1 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -2 |
| 4 | 12 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | 8 |
| 5 | 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -1 |
| 6 | 8 | 6 |
|
Justin Reando Festus, MO | Festus, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 7H |
|
Bryan Higgerson OAKDALE, IL | OAKDALE, IL | -4 |
| 8 | 7 | 32C |
|
Chris Hayes Farmington, MO | Farmington, MO | -1 |
| 9 | 10 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | 1 |
| 10 | 2 | 1A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | -8 |
| 11 | 5 | 45D |
|
Matt Dotson Farmington, MO | Farmington, MO | -6 |
| 12 | 11 | 18S |
|
Fred Stotler O'fallon, MO | O'fallon, MO | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | - |
| 2 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 3 | 5 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 4 | 3 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | -1 |
| 5 | 6 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 6 | 4 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | 1 |
| 2 | 8 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 6 |
| 3 | 7 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 4 |
| 4 | 3 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -1 |
| 5 | 1 | 99 |
|
Bobby Burrows | -4 | |
| 6 | 5 | 7H |
|
Bryan Higgerson OAKDALE, IL | OAKDALE, IL | -1 |
| 7 | 6 | 32C |
|
Chris Hayes Farmington, MO | Farmington, MO | -1 |
| 8 | 4 | 18S |
|
Fred Stotler O'fallon, MO | O'fallon, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99G |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 2 | 4 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 3 | 8 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 5 |
| 4 | 7 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 5 | 6 | 37 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 1 |
| 6 | 3 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -3 |
| 7 | 1 | 6 |
|
Justin Reando Festus, MO | Festus, MO | -6 |
| 8 | 5 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 5 |
| 2 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 3 | 3 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 4 | 2 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -2 |
| 5 | 5 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | - |
| 6 | 4 | 45D |
|
Matt Dotson Farmington, MO | Farmington, MO | -2 |
| 7 | 7 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 2 | 1 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -1 |
| 3 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 4 | 4 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | - |
| 5 | 3 | 1A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | -2 |
| 6 | 5 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -1 |
| 7 | 7 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | - |
Season Stats
- Events22
- Wins1
- Top 54
- Top 109




















