$0.00Cart (0)

7/1/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 14.334 | 4 | - |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 3 | 11 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 8 |
| 4 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 5 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -2 |
| 6 | 10 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 4 |
| 7 | 7 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 8 | 13 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 5 |
| 9 | 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 10 | 14 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 4 |
| 11 | 8 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -3 |
| 12 | 20 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 8 |
| 13 | 18 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 5 |
| 14 | 17 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 3 |
| 15 | 12 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | -3 |
| 16 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -10 |
| 17 | 19 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| 18 | 15 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -3 |
| 19 | 21 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 2 |
| 20 | 16 | 110 |
|
Chase Copeland Paducah, KY | Paducah, KY | -4 |
| 21 | 2 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | -19 |
| 22 | 22 | 54 |
|
Shawn Horstman | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 3 |
| 2 | 1 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 3 | 2 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -1 |
| 4 | 9 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 5 |
| 5 | 3 | 88R |
|
James Edens Lima, OH | Lima, OH | -2 |
| 6 | 6 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 7 | 8 | D1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 1 |
| 8 | 5 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -3 |
| 9 | 12 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 3 |
| 10 | 7 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 |
| 11 | 11 | 6 |
|
Justin Reando Festus, MO | Festus, MO | - |
| 12 | 15 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | 3 |
| 13 | 10 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -3 |
| 14 | 13 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -1 |
| 15 | 16 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 16 | 14 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 5 |
| 2 | 10 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 8 |
| 3 | 11 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | 8 |
| 4 | 1 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 |
| 5 | 13 | C16 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | 8 |
| 6 | 8 | 25S |
|
Kodi Savage Ironton, MO | Ironton, MO | 2 |
| 7 | 3 | 76 |
|
Eric Goetter Summerfield, IL | Summerfield, IL | -4 |
| 8 | 5 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -3 |
| 9 | 9 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| DNS | 2 | 54 |
|
Shawn Horstman | - | |
| DNS | 4 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | - |
| DNS | 7 | 95 |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | - |
| DNS | 12 | 40J |
|
James Poston Covington, LA | Covington, LA | - |
| DNS | 14 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | - |
| DNS | 15 | 7F |
|
Bryan Foy | - | |
| DNS | 16 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 3 | 1 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 4 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 5 | 7 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 6 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -2 |
| 7 | 8 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 1 |
| 8 | 6 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 |
| 9 | 11 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 2 |
| 10 | 10 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 11 | 9 | C16 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 2 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 3 | 4 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 4 | 6 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 2 |
| 5 | 3 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -2 |
| 6 | 7 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 1 |
| 7 | 5 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -2 |
| 8 | 8 | 54 |
|
Shawn Horstman | - | |
| 9 | 10 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 1 |
| 10 | 9 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -1 |
| 11 | 11 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 1 |
| 2 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -1 |
| 3 | 3 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | - |
| 4 | 4 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | - |
| 5 | 5 | 88R |
|
James Edens Lima, OH | Lima, OH | - |
| 6 | 7 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 7 | 6 | 6 |
|
Justin Reando Festus, MO | Festus, MO | -1 |
| 8 | 11 | 76 |
|
Eric Goetter Summerfield, IL | Summerfield, IL | 3 |
| 9 | 9 | 95 |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | - |
| 10 | 10 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | - |
| 11 | 8 | 7F |
|
Bryan Foy | -3 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 2 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 3 | 6 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | 3 |
| 4 | 5 | 110 |
|
Chase Copeland Paducah, KY | Paducah, KY | 1 |
| 5 | 4 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -1 |
| 6 | 9 | D1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 3 |
| 7 | 11 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 4 |
| 8 | 8 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | - |
| 9 | 10 | 25S |
|
Kodi Savage Ironton, MO | Ironton, MO | 1 |
| 10 | 7 | 40J |
|
James Poston Covington, LA | Covington, LA | -3 |
| DNS | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.206 | |
| 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.229 | |
| 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.264 | |
| 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.334 | |
| 5 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 14.356 | |
| 6 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 14.396 | |
| 7 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 14.410 | |
| 8 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 14.483 | |
| 9 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 14.499 | |
| 10 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 14.502 | |
| 11 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.593 | |
| 12 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 14.673 | |
| 13 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 14.681 | |
| 14 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 14.733 | |
| 15 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 14.738 | |
| 16 | 54 |
|
Shawn Horstman | 14.744 | ||
| 17 | C16 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | 14.764 | |
| 18 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.766 | |
| 19 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 14.834 | |
| 20 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 14.916 | |
| 21 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 14.992 | |
| 22 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | 15.020 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.159 | |
| 2 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.188 | |
| 3 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 14.276 | |
| 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.276 | |
| 5 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 14.371 | |
| 6 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.412 | |
| 7 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 14.412 | |
| 8 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 14.425 | |
| 9 | 88R |
|
James Edens Lima, OH | Lima, OH | 14.575 | |
| 10 | 110 |
|
Chase Copeland Paducah, KY | Paducah, KY | 14.638 | |
| 11 | 6 |
|
Justin Reando Festus, MO | Festus, MO | 14.654 | |
| 12 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | 14.680 | |
| 13 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.682 | |
| 14 | 40J |
|
James Poston Covington, LA | Covington, LA | 14.731 | |
| 15 | 7F |
|
Bryan Foy | 14.839 | ||
| 16 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 14.846 | |
| 17 | 95 |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | 14.894 | |
| 18 | D1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 14.934 | |
| 19 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | 14.977 | |
| 20 | 25S |
|
Kodi Savage Ironton, MO | Ironton, MO | 14.993 | |
| 21 | 76 |
|
Eric Goetter Summerfield, IL | Summerfield, IL | 15.004 | |
| 22 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 15.175 | |
Season Stats
- Events21
- Wins1
- Top 54
- Top 109




























