$0.00Cart (0)

11/15/2025 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Steffens
St. Charles, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 4 | 7 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 3 |
| 5 | 3 | 29S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
| 6 | 8 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 7 | 9 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| 8 | 6 | 84 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -2 |
| 9 | 14 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 5 |
| 10 | 13 | 20R |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 11 | 10 | 98 |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -1 |
| 12 | 18 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 6 |
| 13 | 15 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 2 |
| 14 | 19 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 5 |
| 15 | 11 | 58 |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -4 |
| 16 | 17 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 17 | 12 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -5 |
| 18 | 16 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -2 |
| 19 | 21 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 2 |
| 20 | 20 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| 21 DNF | 4 | 11 |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 2 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 4 | 6 | 55W |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 5 | 7 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 6 | 9 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 3 |
| 7 | 4 | 60 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -3 |
| 8 | 10 | 31 |
|
Matt Thompson Bentonville, AR | Bentonville, AR | 2 |
| 9 | 8 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 10 DNF | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 2 | 6 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 7H |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 4 | 2 | 29H |
|
Keith Hammett Brookland, AR | Brookland, AR | -2 |
| 5 | 5 | 1A |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | - |
| 6 | 11 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 5 |
| 7 | 7 | 29 |
|
Jace Gay Farber, MO | Farber, MO | - |
| 8 | 8 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 9 DNF | 10 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 10 DNF | 4 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -6 |
| 11 DNF | 9 | 0W |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -1 |
| 4 | 6 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 2 |
| 5 DNF | 10 | 0DK |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 5 |
| 6 DNF | 5 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -1 |
| 7 DNF | 9 | 20T |
|
Jason Thompson Higginsville, MO | Higginsville, MO | 2 |
| 8 DNF | 4 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -4 |
| DNS | 7 | 2C |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | - |
| DNS | 8 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 2 | 4 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 6 | 18 |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 3 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -2 |
| 6 | 1 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -5 |
| 7 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 8 | 8 | 21G |
|
Troy Gudmonson Savage, MN | Savage, MN | - |
| 9 | 9 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | - |
| 10 | 10 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | - |
| DNS | 11 | 45 |
|
Lane Traster Prue, OK | Prue, OK | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20R |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 4 | 2 | 26W |
|
Willy Kirk Sloan, IA | Sloan, IA | -2 |
| 5 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
| 6 | 6 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | - |
| 7 | 7 | 10N |
|
Mark Norris Searcy, AR | Searcy, AR | - |
| 8 | 9 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 1 |
| 9 | 10 | 32 |
|
Tyler Barker Springfield, MO | Springfield, MO | 1 |
| 10 | 8 | 77 |
|
Tyler Frye Belleville, KS | Belleville, KS | -2 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 2 | 4 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 4 | 6 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 2 |
| 5 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -3 |
| 6 | 5 | 7 |
|
Ethan Hovis Wentzville, MO | Wentzville, MO | -1 |
| 7 | 9 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | 2 |
| 8 | 8 | 1 |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | - |
| 9 | 10 | 0 |
|
Butch Lyons Jr De Soto, MO | De Soto, MO | 1 |
| 10 | 7 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -3 |
Season Stats
- Events23
- Wins1
- Top 55
- Top 1010


























































